<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Contemplation &#187; Google</title>
	<atom:link href="http://www.thecontemplation.com/index.php/tag/google/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thecontemplation.com</link>
	<description>Your Casual Information Source</description>
	<lastBuildDate>Fri, 10 Feb 2012 13:59:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>End Piracy, Not Liberty</title>
		<link>http://www.thecontemplation.com/index.php/2012/01/18/end-piracy-not-liberty/</link>
		<comments>http://www.thecontemplation.com/index.php/2012/01/18/end-piracy-not-liberty/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 14:37:14 +0000</pubDate>
		<dc:creator>tech</dc:creator>
				<category><![CDATA[internet]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[SOPA]]></category>

		<guid isPermaLink="false">http://www.thecontemplation.com/?p=11872</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="https://www.google.com/landing/takeaction/" target="_blank"><img onError="javascript: wp_404_images_fix = window.wp_404_images_fix || function(){}; wp_404_images_fix(this);"  class="aligncenter  wp-image-11873" title="Google SOPA" src="http://www.thecontemplation.com/wp-content/uploads/Picture-1192.png" alt="" width="586" height="228" /></a></p>
<p style="text-align: center;"><a href="https://www.google.com/landing/takeaction/takeaction.pdf" target="_blank"><img onError="javascript: wp_404_images_fix = window.wp_404_images_fix || function(){}; wp_404_images_fix(this);"  class="aligncenter  wp-image-11874" style="border: 2px solid silver;" title="PDF SOPA" src="http://www.thecontemplation.com/wp-content/uploads/Picture-2132.png" alt="" width="750" height="462" /></a></p>
<p style="text-align: center;">
]]></content:encoded>
			<wfw:commentRss>http://www.thecontemplation.com/index.php/2012/01/18/end-piracy-not-liberty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Acquires More and More and More . . .</title>
		<link>http://www.thecontemplation.com/index.php/2011/10/28/google-acquires-more-and-more-and-more/</link>
		<comments>http://www.thecontemplation.com/index.php/2011/10/28/google-acquires-more-and-more-and-more/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 13:03:31 +0000</pubDate>
		<dc:creator>tech</dc:creator>
				<category><![CDATA[computer]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[pc]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[social]]></category>

		<guid isPermaLink="false">http://www.thecontemplation.com/index.php/2011/10/28/google-acquires-more-and-more-and-more/</guid>
		<description><![CDATA[Google spent more than $1.4 billion to purchase 57 companies of various sizes and persuasions, blasting apart the company&#8217;s previous record of 48 acquisitions from 2010. That sum includes: ITA Software ($676 million) Propeller (price unknown) SayNow (price unknown) fflick ($10 million) Zynamics (price unknown) Beat That Quote ($61.5 million) Next New Networks (price unknown) Green Parrot Pictures (price unknown) PushLife ($25 million) Talk Bin (price unknown) Sparkbuy (price unknown) PostRank (price unknown) AdMeld ($400 million) SageTV (price unknown) Punchd  (price unknown) Fridge  (price unknown) PittPatt (price unknown) Dealmap (price unknown) Motorola ($12.5 billion) Zave (price unknown) Zagat (price unknown) Daily Deals ($114 million) Social Grapple (price unknown) Why buy all of these companies and what&#8217;s the grand plan? Most of the buys have been cloud-based players that bolster the company&#8217;s local search, advertising, video and social software services. Ultimately, Google is buying Web services and applications into its Google+ social network, which it hopes to make the center of the user experience. Similar Posts: January 20, 2012 :: Tech News January 6, 2012 :: Tech News 02-10-2012 :: 10 Things in Tech You Need To Know January 19, 2012 :: Tech News 02-08-2012 :: 10 Things in Tech You Need To Know]]></description>
			<content:encoded><![CDATA[<p><img onError="javascript: wp_404_images_fix = window.wp_404_images_fix || function(){}; wp_404_images_fix(this);"  class="alignright size-medium wp-image-11604" title="Google Logo" src="http://www.thecontemplation.com/wp-content/uploads/Picture-1187-250x93.png" alt="" width="250" height="93" />Google spent more than $1.4 billion to purchase 57 companies of various sizes and persuasions, blasting apart the company&#8217;s previous record of 48 acquisitions from 2010.</p>
<p>That sum includes:</p>
<table width="750" align="center">
<tbody>
<tr>
<td>
<ul>
<li><a href="http://www.itasoftware.com/" target="_blank">ITA Software</a> ($676 million)</li>
<li><a href="http://www.Propeller.com" target="_blank">Propeller</a> (price unknown)</li>
<li><a href="http://www.saynow.com/" target="_blank">SayNow</a> (price unknown)</li>
<li><a href="http://fflick.com/" target="_blank">fflick</a> ($10 million)</li>
<li><a href="http://www.zynamics.com/" target="_blank">Zynamics</a> (price unknown)</li>
<li><a href="http://BeatThatQuote.com" target="_blank">Beat That Quote</a> ($61.5 million)</li>
<li><a href="http://www.nextnewnetworks.com/" target="_blank">Next New Networks</a> (price unknown)</li>
<li><a href="http://www.greenparrotpictures.com/" target="_blank">Green Parrot Pictures</a> (price unknown)</li>
<li><a href="http://www.pushlife.com/" target="_blank">PushLife</a> ($25 million)</li>
<li><a href="http://www.talkbin.com/" target="_blank">Talk Bin</a> (price unknown)</li>
<li><a href="http://Sparkbuy.com" target="_blank">Sparkbuy</a> (price unknown)</li>
<li><a href="http://PostRank.com" target="_blank">PostRank</a> (price unknown)</li>
</ul>
</td>
<td>
<ul>
<li><a href="http://www.admeld.com/" target="_blank">AdMeld</a> ($400 million)</li>
<li><a href="http://www.sagetv.com/index.html" target="_blank">SageTV</a> (price unknown)</li>
<li><a href="http://punchd.net/" target="_blank">Punchd</a>  (price unknown)</li>
<li><a href="http://Frid.ge" target="_blank">Fridge</a>  (price unknown)</li>
<li><a href="http://www.pittpatt.com/" target="_blank">PittPatt</a> (price unknown)</li>
<li><a href="http://www.thedealmap.com/" target="_blank">Dealmap</a> (price unknown)</li>
<li><a href="http://www.motorola.com/us" target="_blank">Motorola</a> ($12.5 billion)</li>
<li><a href="http://zavenetworks.com/" target="_blank">Zave</a> (price unknown)</li>
<li><a title="Google Bought Zagat" href="http://www.thecontemplation.com/index.php/2011/09/15/google-bought-zagat/">Zagat</a> (price unknown)</li>
<li><a href="http://dailydeal.de/" target="_blank">Daily Deals</a> ($114 million)</li>
<li><a href="http://socialgrapple.com/" target="_blank">Social Grapple</a> (price unknown)</li>
</ul>
</td>
</tr>
</tbody>
</table>
<p>Why buy all of these companies and what&#8217;s the grand plan? Most of the buys have been cloud-based players that bolster the company&#8217;s local search, advertising, video and social software services. Ultimately, Google is buying Web services and applications into its Google+ social network, which it hopes to make the center of the user experience.</p>
<table width="750" align="center">
<tbody>
<tr>
<td align="center" valign="top"><a href="http://www.amazon.com/gp/product/1416596585/ref=as_li_ss_il?ie=UTF8&amp;tag=discoursfroma-20&amp;linkCode=as2&amp;camp=217145&amp;creative=399369&amp;creativeASIN=1416596585"><img onError="javascript: wp_404_images_fix = window.wp_404_images_fix || function(){}; wp_404_images_fix(this);"  src="http://ws.assoc-amazon.com/widgets/q?_encoding=UTF8&amp;Format=_SL160_&amp;ASIN=1416596585&amp;MarketPlace=US&amp;ID=AsinImage&amp;WS=1&amp;tag=discoursfroma-20&amp;ServiceVersion=20070822" alt="" border="0" /></a><img onError="javascript: wp_404_images_fix = window.wp_404_images_fix || function(){}; wp_404_images_fix(this);"  style="border: none !important; margin: 0px !important;" src="http://www.assoc-amazon.com/e/ir?t=discoursfroma-20&amp;l=as2&amp;o=1&amp;a=1416596585&amp;camp=217145&amp;creative=399369" alt="" width="1" height="1" border="0" /></td>
<td align="center" valign="top"><a href="http://www.amazon.com/gp/product/1593271840/ref=as_li_ss_il?ie=UTF8&amp;tag=discoursfroma-20&amp;linkCode=as2&amp;camp=217145&amp;creative=399369&amp;creativeASIN=1593271840"><img onError="javascript: wp_404_images_fix = window.wp_404_images_fix || function(){}; wp_404_images_fix(this);"  src="http://ws.assoc-amazon.com/widgets/q?_encoding=UTF8&amp;Format=_SL160_&amp;ASIN=1593271840&amp;MarketPlace=US&amp;ID=AsinImage&amp;WS=1&amp;tag=discoursfroma-20&amp;ServiceVersion=20070822" alt="" border="0" /></a><img onError="javascript: wp_404_images_fix = window.wp_404_images_fix || function(){}; wp_404_images_fix(this);"  style="border: none !important; margin: 0px !important;" src="http://www.assoc-amazon.com/e/ir?t=discoursfroma-20&amp;l=as2&amp;o=1&amp;a=1593271840&amp;camp=217145&amp;creative=399369" alt="" width="1" height="1" border="0" /></td>
<td align="center" valign="top"><a href="http://www.amazon.com/gp/product/0547416997/ref=as_li_ss_il?ie=UTF8&amp;tag=discoursfroma-20&amp;linkCode=as2&amp;camp=217145&amp;creative=399373&amp;creativeASIN=0547416997"><img onError="javascript: wp_404_images_fix = window.wp_404_images_fix || function(){}; wp_404_images_fix(this);"  src="http://ws.assoc-amazon.com/widgets/q?_encoding=UTF8&amp;Format=_SL160_&amp;ASIN=0547416997&amp;MarketPlace=US&amp;ID=AsinImage&amp;WS=1&amp;tag=discoursfroma-20&amp;ServiceVersion=20070822" alt="" border="0" /></a><img onError="javascript: wp_404_images_fix = window.wp_404_images_fix || function(){}; wp_404_images_fix(this);"  style="border: none !important; margin: 0px !important;" src="http://www.assoc-amazon.com/e/ir?t=discoursfroma-20&amp;l=as2&amp;o=1&amp;a=0547416997&amp;camp=217145&amp;creative=399373" alt="" width="1" height="1" border="0" /></td>
<td align="center" valign="top"><a href="http://www.amazon.com/gp/product/B0040QE98O/ref=as_li_ss_il?ie=UTF8&amp;tag=discoursfroma-20&amp;linkCode=as2&amp;camp=217145&amp;creative=399369&amp;creativeASIN=B0040QE98O"><img onError="javascript: wp_404_images_fix = window.wp_404_images_fix || function(){}; wp_404_images_fix(this);"  src="http://ws.assoc-amazon.com/widgets/q?_encoding=UTF8&amp;Format=_SL160_&amp;ASIN=B0040QE98O&amp;MarketPlace=US&amp;ID=AsinImage&amp;WS=1&amp;tag=discoursfroma-20&amp;ServiceVersion=20070822" alt="" border="0" /></a><img onError="javascript: wp_404_images_fix = window.wp_404_images_fix || function(){}; wp_404_images_fix(this);"  style="border: none !important; margin: 0px !important;" src="http://www.assoc-amazon.com/e/ir?t=discoursfroma-20&amp;l=as2&amp;o=1&amp;a=B0040QE98O&amp;camp=217145&amp;creative=399369" alt="" width="1" height="1" border="0" /></td>
<td align="center" valign="top"><a href="http://www.amazon.com/gp/product/0071496262/ref=as_li_ss_il?ie=UTF8&amp;tag=discoursfroma-20&amp;linkCode=as2&amp;camp=217145&amp;creative=399369&amp;creativeASIN=0071496262"><img onError="javascript: wp_404_images_fix = window.wp_404_images_fix || function(){}; wp_404_images_fix(this);"  src="http://ws.assoc-amazon.com/widgets/q?_encoding=UTF8&amp;Format=_SL160_&amp;ASIN=0071496262&amp;MarketPlace=US&amp;ID=AsinImage&amp;WS=1&amp;tag=discoursfroma-20&amp;ServiceVersion=20070822" alt="" border="0" /></a><img onError="javascript: wp_404_images_fix = window.wp_404_images_fix || function(){}; wp_404_images_fix(this);"  style="border: none !important; margin: 0px !important;" src="http://www.assoc-amazon.com/e/ir?t=discoursfroma-20&amp;l=as2&amp;o=1&amp;a=0071496262&amp;camp=217145&amp;creative=399369" alt="" width="1" height="1" border="0" /></td>
</tr>
</tbody>
</table>
<p><strong>Similar Posts:</strong>
<ul class="similar-posts">
<li><a href="http://www.thecontemplation.com/index.php/2012/01/20/january-20-2012-tech-news/" rel="bookmark" title="January 20, 2012">January 20, 2012 :: Tech News</a></li>
<li><a href="http://www.thecontemplation.com/index.php/2012/01/06/january-6-2012-tech-news-you-need-to-know/" rel="bookmark" title="January 6, 2012">January 6, 2012 :: Tech News</a></li>
<li><a href="http://www.thecontemplation.com/index.php/2012/02/10/02-10-2012-10-things-in-tech-you-need-to-know/" rel="bookmark" title="February 10, 2012">02-10-2012 :: 10 Things in Tech You Need To Know</a></li>
<li><a href="http://www.thecontemplation.com/index.php/2012/01/19/january-19-2012-tech-news/" rel="bookmark" title="January 19, 2012">January 19, 2012 :: Tech News</a></li>
<li><a href="http://www.thecontemplation.com/index.php/2012/02/08/02-08-2012-10-things-in-tech-you-need-to-know/" rel="bookmark" title="February 8, 2012">02-08-2012 :: 10 Things in Tech You Need To Know</a></li>
</ul>
<p><!-- Similar Posts took 131.613 ms --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thecontemplation.com/index.php/2011/10/28/google-acquires-more-and-more-and-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Bought Zagat</title>
		<link>http://www.thecontemplation.com/index.php/2011/09/15/google-bought-zagat/</link>
		<comments>http://www.thecontemplation.com/index.php/2011/09/15/google-bought-zagat/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 13:25:55 +0000</pubDate>
		<dc:creator>tech</dc:creator>
				<category><![CDATA[food]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[social]]></category>

		<guid isPermaLink="false">http://www.thecontemplation.com/?p=11342</guid>
		<description><![CDATA[Zagot&#8217;s Announcement: We are writing to share the most exciting news in our 32 years in business. Zagat Survey has been acquired by another great company, Google. From the beginning, Zagat Survey has empowered people by providing a vehicle for them to express their opinions. After spending time with Google senior management discussing our mutual goals, we know they share our belief in user-generated content and our commitment to accuracy and fairness in providing users with the information needed to make smart decisions about where to eat, shop and travel. It is a testament to the knowledgeable consumers who contribute their opinions that Zagat Survey has become an internationally respected symbol of quality. Their experiences, distilled into numerical ratings and concise, witty, quote-filled reviews, will continue to provide accurate guidance for a wide range of leisure activities. These achievements result from the passion and hard work of our talented team. We believe this union is the right next step for our employees, our users and for our business, all of which will benefit from the additional resources and reach that Google provides. Going forward, we will remain active in the business as co-Chairs, helping to ensure that the combination of [...]]]></description>
			<content:encoded><![CDATA[<p>Zagot&#8217;s Announcement:</p>
<p><span style="color: #333333;"><em><img onError="javascript: wp_404_images_fix = window.wp_404_images_fix || function(){}; wp_404_images_fix(this);"  class="alignright size-medium wp-image-11343" style="margin-top: 4px; margin-bottom: 4px; margin-left: 5px; margin-right: 5px; border-width: 1px; border-color: black; border-style: solid;" title="Zagat &amp; Google" src="http://www.thecontemplation.com/wp-content/uploads/Picture-1184-250x125.png" alt="" width="250" height="125" />We are writing to share the most exciting news in our 32 years in business. Zagat Survey has been acquired by another great company, Google.</em></span></p>
<p><span style="color: #333333;"><em>From the beginning, Zagat Survey has empowered people by providing a vehicle for them to express their opinions. After spending time with Google senior management discussing our mutual goals, we know they share our belief in user-generated content and our commitment to accuracy and fairness in providing users with the information needed to make smart decisions about where to eat, shop and travel.</em></span></p>
<p><span style="color: #333333;"><em>It is a testament to the knowledgeable consumers who contribute their opinions that Zagat Survey has become an internationally respected symbol of quality. Their experiences, distilled into numerical ratings and concise, witty, quote-filled reviews, will continue to provide accurate guidance for a wide range of leisure activities.</em></span></p>
<p><span style="color: #333333;"><em>These achievements result from the passion and hard work of our talented team. We believe this union is the right next step for our employees, our users and for our business, all of which will benefit from the additional resources and reach that Google provides. Going forward, we will remain active in the business as co-Chairs, helping to ensure that the combination of Zagat&#8217;s and Google&#8217;s assets and capabilities will maximize our product quality and growth.</em></span></p>
<p><span style="color: #333333;"><em>Google delivers the most relevant and high-quality information, and it&#8217;s the perfect home for our content.</em></span></p>
<p><span style="color: #333333;"><em>We are thrilled to see our baby placed in such good hands and to start today as official “Googlers.”</em></span></p>
<p>Marissa Mayer, Google&#8217;s VP of maps and local, says Zagat has a lot of great partnerships, content, and a great team behind it.<br />
<em></em></p>
<blockquote><p><em>&#8220;We thought there was a lot of value for our users,&#8221;</em> she says. &#8220;<em>Users want to know, what to expect when they&#8217;re going somewhere.</em>&#8220;</p></blockquote>
<p>Zagat will remain separate from Google Places. Reviews from all over the web will still be pulled into every Places page, not just Zagat content.<strong>Similar Posts:</strong>
<ul class="similar-posts">
<li><a href="http://www.thecontemplation.com/index.php/2011/12/21/frugal-tip-nbc-and-nfl-will-offer-live-streaming-of-super-bowl/" rel="bookmark" title="December 21, 2011">Frugal Tip: NBC and NFL Will Offer Live Streaming of Super Bowl</a></li>
<li><a href="http://www.thecontemplation.com/index.php/2011/12/28/pandora-launches-live-concert-video-series/" rel="bookmark" title="December 28, 2011">Pandora Launches Live Concert Video Series</a></li>
</ul>
<p><!-- Similar Posts took 57.956 ms --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thecontemplation.com/index.php/2011/09/15/google-bought-zagat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Have You Seen The UFO in Cape Town Yet?</title>
		<link>http://www.thecontemplation.com/index.php/2011/07/28/have-you-seen-the-ufo-in-cape-town-yet/</link>
		<comments>http://www.thecontemplation.com/index.php/2011/07/28/have-you-seen-the-ufo-in-cape-town-yet/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 09:15:52 +0000</pubDate>
		<dc:creator>tech</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Cape of Good HOpe]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[UFO]]></category>

		<guid isPermaLink="false">http://www.thecontemplation.com/?p=10652</guid>
		<description><![CDATA[If you punch in the coordinates to Cape of Good Hope in South Africa on your Google Earth and then spin the view around, a remarkably clear photo of a UFO shows up. In fact, the image is so clear that it&#8217;s surely a hoax from a talented hack. If you&#8217;d like to see the image, the coordinates are:  34°21&#8217;12.33&#8243; S, 18°29&#8217;24.02&#8243; E. &#160; Similar Posts: January 20, 2012 :: Tech News European Outpace United States in Use of Technology 02-10-2012 :: 10 Things in Tech You Need To Know Netflix News :: New Miramax Streaming Agreement January 9, 2012 :: Tech News]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><img onError="javascript: wp_404_images_fix = window.wp_404_images_fix || function(){}; wp_404_images_fix(this);"  class="alignright" style="margin: 5px; border: 1px solid black;" title="UFO" src="http://www.thecontemplation.com/wp-content/uploads/Picture-1176-450x252.png" alt="" width="270" height="151" />If you punch in the coordinates to Cape of Good Hope in South Africa on your <a href="http://www.google.com/earth/index.html" target="_blank">Google Earth</a> and then spin the view around, a remarkably clear photo of a UFO shows up.</p>
<p style="text-align: left;">In fact, the image is so clear that it&#8217;s surely a hoax from a talented hack.</p>
<p style="text-align: left;">If you&#8217;d like to see the image, the coordinates are:  34°21&#8217;12.33&#8243; S, 18°29&#8217;24.02&#8243; E.</p>
<p style="text-align: left;">&nbsp;</p>
<p style="text-align: center;"><object width="750" height="592"><param name="movie" value="http://www.youtube.com/v/-le9gA9WIgE?version=3&amp;hl=en_US&amp;rel=0" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><embed type="application/x-shockwave-flash" width="750" height="592" src="http://www.youtube.com/v/-le9gA9WIgE?version=3&amp;hl=en_US&amp;rel=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><strong>Similar Posts:</strong>
<ul class="similar-posts">
<li><a href="http://www.thecontemplation.com/index.php/2012/01/20/january-20-2012-tech-news/" rel="bookmark" title="January 20, 2012">January 20, 2012 :: Tech News</a></li>
<li><a href="http://www.thecontemplation.com/index.php/2012/01/20/european-outpace-united-states-in-use-of-technology/" rel="bookmark" title="January 20, 2012">European Outpace United States in Use of Technology</a></li>
<li><a href="http://www.thecontemplation.com/index.php/2012/02/10/02-10-2012-10-things-in-tech-you-need-to-know/" rel="bookmark" title="February 10, 2012">02-10-2012 :: 10 Things in Tech You Need To Know</a></li>
<li><a href="http://www.thecontemplation.com/index.php/2011/11/16/netflix-news-new-miramax-streaming-agreement/" rel="bookmark" title="November 16, 2011">Netflix News :: New Miramax Streaming Agreement</a></li>
<li><a href="http://www.thecontemplation.com/index.php/2012/01/09/january-9-2012-tech-news/" rel="bookmark" title="January 9, 2012">January 9, 2012 :: Tech News</a></li>
</ul>
<p><!-- Similar Posts took 520.693 ms --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thecontemplation.com/index.php/2011/07/28/have-you-seen-the-ufo-in-cape-town-yet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Answers For Those Who Are Scared</title>
		<link>http://www.thecontemplation.com/index.php/2010/05/27/google-answers-for-those-who-are-scared/</link>
		<comments>http://www.thecontemplation.com/index.php/2010/05/27/google-answers-for-those-who-are-scared/#comments</comments>
		<pubDate>Thu, 27 May 2010 15:17:41 +0000</pubDate>
		<dc:creator>rhea</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[entering data]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[therapy]]></category>

		<guid isPermaLink="false">http://www.thecontemplation.com/?p=7615</guid>
		<description><![CDATA[Here Are the Answers You don&#8217;t have to talk to girls.  Talking to people is not an issue &#8212; you have to give up control of the conversation. Ask them questions about themselves (not too personal) Compliment their shoes Ask them what they think about [pick topic] Ask them about their job, major or even the standard interview question &#8220;Where do you see yourself in 5 years?&#8221; If you are too shy to look &#8216;em in the eyes, look to the top of their ears (it actually looks like you are looking at them). Nothing wrong with being a pacifist &#8211; great people never used violence Possible Reasons You actually don&#8217;t like him enough to be kissed by him He is a terrible kisser (that has happened to me) Kissing for him is step one of many, while you just want to snog Bad breath Why date?  Go group. Divorce Rate is almost 75% in the US. Don&#8217;t blame  you.  Marriage is just a piece of paper.  If you are scared to be committed to one person or not emotionally mature to take that step &#8212; then don&#8217;t. Gas costs too much money. Take public transportation, walk, bike or even [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img onError="javascript: wp_404_images_fix = window.wp_404_images_fix || function(){}; wp_404_images_fix(this);"  class="alignnone size-full wp-image-7616" title="Google Search : Scared" src="http://www.thecontemplation.com/wp-content/uploads/Picture-1120.png" alt="" width="570" height="550" /></p>
<p>Here Are the Answers</p>
<ol>
<li>You don&#8217;t have to talk to girls.  Talking to people is not an issue &#8212; you have to give up control of the conversation.
<ul>
<li>Ask them questions about themselves (not too personal)</li>
<li>Compliment their shoes</li>
<li>Ask them what they think about [pick topic]</li>
<li>Ask them about their job, major or even the standard interview question &#8220;Where do you see yourself in 5 years?&#8221;</li>
<li>If you are too shy to look &#8216;em in the eyes, look to the top of their ears (it actually looks like you are looking at them).</li>
</ul>
</li>
<li>Nothing wrong with being a pacifist &#8211; great people never used violence</li>
<li>Possible Reasons
<ul>
<li>You actually don&#8217;t like him enough to be kissed by him</li>
<li>He is a terrible kisser (that has happened to me)</li>
<li>Kissing for him is step one of many, while you just want to snog</li>
<li>Bad breath</li>
</ul>
</li>
<li>Why date?  Go group.</li>
<li>Divorce Rate is almost 75% in the US. Don&#8217;t blame  you.  Marriage is just a piece of paper.  If you are scared to be committed to one person or not emotionally mature to take that step &#8212; then don&#8217;t.</li>
<li>Gas costs too much money. Take public transportation, walk, bike or even skip.  Save your money and hopefully you are not scared of flying because of all that money you&#8217;ve just saved from not paying for gas, insurance, maintenance and car payment you can take two weeks vacation to another country every year.</li>
<li>Alone and Lonely are two different things.
<ul>
<li>Alone is when you are solo</li>
<li>Lonely is a state of mind</li>
<li>You get out an join (not online) a group, create a group or get a pet.  But to have the potential to actually not be alone means  you have to make efforts to be social.  Nobody is going to come up to you and say &#8220;Be My Friend&#8221; or sweep you off your  feet (neither will happen &#8211; if it does check Police reports for possible matches).</li>
<li>Go back to college or take a hobby class or learn something new.</li>
<li>You have to like yourself before anyone else.</li>
<li>Get rid of your 13 cats.</li>
</ul>
</li>
<li>See 5</li>
<li>Death isn&#8217;t about consequences or going to a different place (hell or heaven) &#8212; It is about making the most of your life.  Dying when you have lived life to your fullest &#8211; taking chances and eliminating those &#8220;could have&#8221; or &#8220;what if&#8221; in your future.  Live your life as if tomorrow as if you have to see it in movie form, would you be rooting for your character? Be proud of yourself and don&#8217;t take life and death too seriously.  Or just join Jehovah&#8217;s Witnesses who believe we all come back to life after the great war of Good vs Evil.</li>
<li>Getting a job is one step towards developing independence, maturity and financial stability.  Why would anyone want that. Lets just be 17 for the rest of our lives.
<ul>
<li>Personally having a job = income.</li>
<li>Income = taxes</li>
<li>Taxed = good citizenship</li>
<li>Good Citizenship = nothing  . . . . forget it. Don&#8217;t get a job and live at home the rest of your life.  (see 4, 5 &amp; 7)</li>
</ul>
</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.thecontemplation.com/index.php/2010/05/27/google-answers-for-those-who-are-scared/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

