<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Contemplation &#187; Gas Prices</title>
	<atom:link href="http://www.thecontemplation.com/index.php/tag/gas-prices/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thecontemplation.com</link>
	<description>Your Casual Information Source</description>
	<lastBuildDate>Fri, 10 Feb 2012 17:38:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Vacation Overhaul</title>
		<link>http://www.thecontemplation.com/index.php/2008/06/11/vacation-overhaul/</link>
		<comments>http://www.thecontemplation.com/index.php/2008/06/11/vacation-overhaul/#comments</comments>
		<pubDate>Wed, 11 Jun 2008 18:09:02 +0000</pubDate>
		<dc:creator>Dawn</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[Amount Of Money]]></category>
		<category><![CDATA[Condo Fee]]></category>
		<category><![CDATA[Coolers]]></category>
		<category><![CDATA[Drinks]]></category>
		<category><![CDATA[Drive Time]]></category>
		<category><![CDATA[Excitement]]></category>
		<category><![CDATA[Fam]]></category>
		<category><![CDATA[Few Days]]></category>
		<category><![CDATA[Fishing Gear]]></category>
		<category><![CDATA[Fruit Stand]]></category>
		<category><![CDATA[Gas Prices]]></category>
		<category><![CDATA[Gecko]]></category>
		<category><![CDATA[Great Time]]></category>
		<category><![CDATA[Lake Erie]]></category>
		<category><![CDATA[Leopard Gecko]]></category>
		<category><![CDATA[Leopard Geko]]></category>
		<category><![CDATA[Little Girl]]></category>
		<category><![CDATA[Mini Vacation]]></category>
		<category><![CDATA[Myrtle Beach]]></category>
		<category><![CDATA[New Leopard]]></category>
		<category><![CDATA[Quiet Time]]></category>
		<category><![CDATA[Road Trip]]></category>
		<category><![CDATA[Summertime Favorites]]></category>
		<category><![CDATA[Tourist Trap]]></category>

		<guid isPermaLink="false">http://www.thecontemplation.com/?p=338</guid>
		<description><![CDATA[Each year we take a road trip to Myrtle Beach with the entire fam and spend a week on the beach in a condo and doing some tourist trap crap.  We spend an enormous amount of money on the trip, but it has always been worth it. Well this year we decided that between the condo fee and the gas prices, we would do a vacation overhaul.  Our family has a very small cottage on Lake Erie and we decided to spend a few days there (no charge) as our mini vacation this year.  Drive time 1hr compared to 14 hrs, that was a plus right there.  I have been visiting this cottage since I was a little girl and was worried that my family and I would have a difficult time finding things to do compared to Myrtle Beach.  I did some research on the web and found some very interesting activities that I had never known about before.  I even printed out coupons to some of the activities to try to save a little more money. The entire trip and planning was really a breeze. We packed up the car and even had room for my son&#8217;s new leopard [...]]]></description>
			<content:encoded><![CDATA[<p>Each year we take a road trip to Myrtle Beach with the entire fam and spend a week on the beach in a condo and doing some tourist trap crap.  We spend an enormous amount of money on the trip, but it has always been worth it.</p>
<p>Well this year we decided that between the condo fee and the gas prices, we would do a vacation overhaul.  Our family has a very small cottage on Lake Erie and we decided to spend a few days there (no charge) as our mini vacation this year.  Drive time 1hr compared to 14 hrs, that was a plus right there.  I have been visiting this cottage since I was a little girl and was worried that my family and I would have a difficult time finding things to do compared to Myrtle Beach.  I did some research on the web and found some very interesting activities that I had never known about before.  I even printed out coupons to some of the activities to try to save a little more money.</p>
<p>The entire trip and planning was really a breeze. We packed up the car and even had room for my son&#8217;s new leopard gecko and tank, all the fishing gear and coolers.  We made a point of stopping at our favorite fruit stand on the way and let the kids pick out all their summertime favorites.  Who would have thought that a fruit stand would cause so much excitement.  We spent the days by the water, fishing, relaxing, swimming and even had quiet time for a few drinks for mom and pop.</p>
<p>All in all our trip was great, relaxing and best of all, my family thought it was better than Myrtle Beach.  We saved money, we bonded as a family (even the gecko) and had a great time!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thecontemplation.com/index.php/2008/06/11/vacation-overhaul/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wal-Mart Sees Poor People Everyday</title>
		<link>http://www.thecontemplation.com/index.php/2008/06/06/wal-mart-sees-poor-people-everyday/</link>
		<comments>http://www.thecontemplation.com/index.php/2008/06/06/wal-mart-sees-poor-people-everyday/#comments</comments>
		<pubDate>Sat, 07 Jun 2008 02:11:24 +0000</pubDate>
		<dc:creator>rhea</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[Core Values]]></category>
		<category><![CDATA[Difficult Decisions]]></category>
		<category><![CDATA[Economic Climate]]></category>
		<category><![CDATA[Gas Prices]]></category>
		<category><![CDATA[Good Bargain]]></category>
		<category><![CDATA[Leadership Strategy]]></category>
		<category><![CDATA[Living Paycheck To Paycheck]]></category>
		<category><![CDATA[Men And Women]]></category>
		<category><![CDATA[New President]]></category>
		<category><![CDATA[Paycheck To Paycheck]]></category>
		<category><![CDATA[Populations]]></category>
		<category><![CDATA[Presidential Election]]></category>
		<category><![CDATA[Price Leadership]]></category>
		<category><![CDATA[Retail Environment]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Taking Shape]]></category>
		<category><![CDATA[Wal Mart]]></category>
		<category><![CDATA[Wal Mart Stores]]></category>
		<category><![CDATA[Wal Mart Stores Inc]]></category>
		<category><![CDATA[Working Men]]></category>

		<guid isPermaLink="false">http://www.thecontemplation.com/?p=310</guid>
		<description><![CDATA[&#8220;We see it in our stores every day &#8212; working men and women living paycheck to paycheck and making more and more difficult decisions,&#8221; Wal-Mart Stores, Inc. President and CEO Lee Scott, I bet those hard working men and women are actual employees. The quote was part of a speech to investors and associates at the 2008 Wal-Mart Annual Shareholder Meeting June 6, 2008. Lee Scoot also talked about Wal-Mart being better positioned than any other retailer to succeed both in today&#8217;s current economic climate and the retail environment taking shape for the future. He cited strengths such as the company&#8217;s global footprint, its leadership in sustainability, and the appeal of its price leadership strategy among aging populations. Concerning the Presidential election, &#8220;Regardless of who wins the election in November &#8212; and what party they are from &#8212; we stand ready to work with the new President and the next Congress. We believe we can be an effective partner, and leaders who want to get things done will seek Wal-Mart as a partner.&#8221; In his conclusion, Scott assured the audience that Wal-Mart would continue to succeed and lead in the future. He said the company&#8217;s associates would make sure the [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>&#8220;We see it in our stores every day &#8212; working men and women living paycheck to paycheck and making more and more difficult decisions,&#8221;</p></blockquote>
<p>Wal-Mart Stores, Inc. President and CEO Lee Scott, I bet those hard working men and women are actual employees.</p>
<p>The quote was part of a speech to investors and associates at the 2008 Wal-Mart Annual Shareholder Meeting June 6, 2008.  Lee Scoot also talked about Wal-Mart being better positioned than any other retailer to succeed both in today&#8217;s current economic climate and the retail environment taking shape for the future. He cited strengths such as the company&#8217;s global footprint, its leadership in sustainability, and the appeal of its price leadership strategy among aging populations.</p>
<p>Concerning the Presidential election,</p>
<blockquote><p>&#8220;Regardless of who wins the election in November &#8212; and what party they are from &#8212; we stand ready to work with the new President and the next Congress. We believe we can be an effective partner, and leaders who want to get things done will seek Wal-Mart as a partner.&#8221;</p></blockquote>
<p>In his conclusion, Scott assured the audience that Wal-Mart would continue to succeed and lead in the future. He said the company&#8217;s associates would make sure the company stays relevant in a changing world while staying true to its core.</p>
<blockquote><p>&#8220;We have a culture, a mission and core values that are timeless and universal. But we have to constantly look at how we apply those things to the changing world around us. . .The challenge ahead is that we must continue to challenge ourselves. I am confident that your Wal-Mart will continue to transform. And I am confident we will continue to succeed.&#8221;</p></blockquote>
<p>So, Wal-Mart is giving it&#8217;s troops one hell of a rally speech. Is this the one last &#8220;do it for the gipper&#8221; speech?</p>
<p>Do you really think that Wal-Mart, transportation dependent corporation, can survive nationwide with the gas prices?   Before going to Wal-Mart, compare. Is it really a good bargain? Check the prices, selection, quality, read the label and include the distance and compare that to if you would have just gone somewhere closer.  I bet you are not saving anything, except Wal-Mart Stores, Inc. President and CEO Lee Scott&#8217;s job.</p>
<p style="text-align: center;"><iframe src="http://rcm.amazon.com/e/cm?t=discoursfroma-20&#038;o=1&#038;p=8&#038;l=as1&#038;asins=B000BTH4K4&#038;fc1=000000&#038;IS2=1&#038;lt1=_blank&#038;lc1=0000FF&#038;bc1=000000&#038;bg1=FFFFFF&#038;f=ifr" style="width:120px;height:240px;" scrolling="no" marginwidth="0" marginheight="0" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thecontemplation.com/index.php/2008/06/06/wal-mart-sees-poor-people-everyday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alternative Lifestyle</title>
		<link>http://www.thecontemplation.com/index.php/2008/05/23/alternative-lifestyle/</link>
		<comments>http://www.thecontemplation.com/index.php/2008/05/23/alternative-lifestyle/#comments</comments>
		<pubDate>Fri, 23 May 2008 17:48:17 +0000</pubDate>
		<dc:creator>rhea</dc:creator>
				<category><![CDATA[Alterative Fuels]]></category>
		<category><![CDATA[Alternative Fuels]]></category>
		<category><![CDATA[Alternative Lifestyle]]></category>
		<category><![CDATA[Arses]]></category>
		<category><![CDATA[Automobile Companies]]></category>
		<category><![CDATA[Back Yard]]></category>
		<category><![CDATA[Cusp]]></category>
		<category><![CDATA[Diesel Car]]></category>
		<category><![CDATA[Electric Car]]></category>
		<category><![CDATA[Gas Prices]]></category>
		<category><![CDATA[general]]></category>
		<category><![CDATA[Information Mediation]]></category>
		<category><![CDATA[Mail]]></category>
		<category><![CDATA[Mpg City]]></category>
		<category><![CDATA[Norms]]></category>
		<category><![CDATA[Panders]]></category>
		<category><![CDATA[Party Platform]]></category>
		<category><![CDATA[Presidential Candidates]]></category>
		<category><![CDATA[Public Transportation]]></category>
		<category><![CDATA[Renting A Car]]></category>
		<category><![CDATA[Rhetoric]]></category>
		<category><![CDATA[T Pay]]></category>
		<category><![CDATA[Vacation Train]]></category>

		<guid isPermaLink="false">http://www.thecontemplation.com/?p=248</guid>
		<description><![CDATA[Gas prices are getting higher, but that is in par with the rest of the world. Alternative fuels have been on the back burner way too long. I actually worked (1 year for the resume) with a &#8216;Hill&#8217; lobby information mediation group back in &#8217;96. California has always been on the cusp of alterative fuels, and the rest of the Nation has only known what is &#8220;in their back yard&#8221; and not willing to purchase outside the norms. Now, this &#8220;keep up the Jones&#8221; has come to bite our royal arses. Here is the big problem, we are a Capitalistic Republic Democracy. What does that mean to us as a country? It means money will always be the priority to our elected officials. FYI &#8211; Did you know that none of the Presidential candidates (not one) did not live in a home worth less that $2 million dollars (Obama is worth at least 2 million while his neighbors is only around $345)? Each candidate in their rhetoric &#8220;relate to the working class&#8221;, but they don&#8217;t. They really don&#8217;t.  They are happy there is a working class, welfare class or else they would just be one of us.  They would not [...]]]></description>
			<content:encoded><![CDATA[<p><img onError="javascript: wp_404_images_fix = window.wp_404_images_fix || function(){}; wp_404_images_fix(this);"  class="alignleft" style="float: left; margin: 10px;" src="http://www.zapworld.com/files/graphics/gas-prices-block.jpg" alt="" width="200" height="138" />Gas prices are getting higher, but that is in par with the rest of the world. Alternative fuels have been on the back burner way too long. I actually worked (1 year for the resume) with a &#8216;Hill&#8217; lobby information mediation group back in &#8217;96. California has always been on the cusp of alterative fuels, and the rest of the Nation has only known what is &#8220;in their back yard&#8221; and not willing to purchase outside the norms.</p>
<p>Now, this &#8220;keep up the Jones&#8221; has come to bite our royal arses.</p>
<p>Here is the big problem, we are a Capitalistic Republic Democracy. What does that mean to us as a country? It means money will always be the priority to our elected officials.</p>
<p style="padding-left: 30px;"><em>FYI</em> &#8211; Did you know that none of the Presidential candidates (not one) did not live in a home worth less that $2 million dollars (Obama is worth at least 2 million while his neighbors is only around $345)? Each candidate in their rhetoric &#8220;relate to the working class&#8221;, but they don&#8217;t. They really don&#8217;t.  They are happy there is a working class, welfare class or else they would just be one of us.  They would not be anything special, at least in their mind.</p>
<p>Also, if it is not about Money it is about party platform, which panders to the richest (always). And finally it is left to a vote of the majority, and what 51% of the population dictate to the other 49%.   So, why has the alternative vehicles not been nationally promoted or viewable (until recently) in the news . . . The government.</p>
<p>The government pays almost 3 million each year for the big automobile companies to spend on advertising. The big gas gussling companies want us to be happy with the substandard car we buy and buy again.</p>
<p>Solutions: If you only drive about 40 miles a day, get an electric car (45 miles on full charge) which is about $12,500. For longer trips or vacation&#8230; train and renting a car locally.  If you do not like the gas prices, don&#8217;t pay for gas. (<a href="http://www.e-ride.com/" target="_blank">e-ride</a>, <a href="http://www.zapworld.com/" target="_blank">zap world</a>)</p>
<p>Jenny and I have a biodiesel/diesel car, which gets 55 mpg city and about 65 mpg highway. We take public transportation 4-5 days a week, especially weekends. (<a href="http://greenchemistry.wordpress.com/2008/05/14/60-mpg/" target="_blank">Get your own</a>)  In fact, we just got in the mail, VW wants to buy back our car, due to demand.  It was tempting, but we plan on giving the car to Jenny&#8217;s mom in two years when we get the VW GTI TDI.</p>
<p>It is about a lifestyle change.  It is about making better choices.  Try not driving for a month. There is a guy in Wisconsin is taking action, riding his bike (9 miles to work daily) and only car pooling &#8220;if it on the way&#8221;.   (<a href="http://news.yahoo.com/s/ap/20080516/ap_on_fe_st/odd_no_more_gas" target="_blank">read more . . .</a>)</p>
<p>Alternative fuels being used by cars available <strong>now</strong>:</p>
<ul>
<li><a href="http://en.wikipedia.org/wiki/List_of_fuel_cell_vehicles" target="_blank">hydrogen</a></li>
<li><a href="http://en.wikipedia.org/wiki/List_of_production_battery_electric_vehicles" target="_blank">electric</a></li>
<li><a href="http://www.biodieselamerica.org/biodiesel_car_guide" target="_blank">natural renewable resources or bio-diesels</a></li>
<li>Solar is functional, but only way to get a solar car is to build your own (<a href="http://www.youtube.com/watch?v=4_lSxhTatUU" target="_blank">YouTube Video</a>, <a href="http://www.aboutmyplanet.com/science-technology/solar-diy-car-kit/" target="_blank">Solar Powered Car Kit</a>)</li>
<li>Wind Power is a great alternative to the gas/electric (<a href="http://www.engadget.com/2006/09/30/venturis-eclectic-solar-wind-powered-car/" target="_blank">Venturi</a>, <a href="http://www.autobloggreen.com/2007/09/10/tokyo-preview-more-official-pictures-of-mitsubishis-i-miev-spo/" target="_blank">i-MiEV</a>)</li>
</ul>
<p>How much will you spend in gas each week before you take action to leave your car at home? I guess that is my question&#8230; What is the most you are willing to spend on gas, a week, before you leave your car at home?  Car pool, walk, bike, public transportation are great options. I know that many live in very rural areas that make it almost impossible to commute without a car. But how much did you spend on your car?  Could you not, while you can, sell your gasoline only vehicle for something more practical?</p>
<p>Putting in a full tank of gas at $50 a week is $200 a month. That makes it $2600 a year or $13000 for 5 years. What can you do with $13000?  You could have bought an electric car.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thecontemplation.com/index.php/2008/05/23/alternative-lifestyle/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

