<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Contemplation &#187; Election 2008</title>
	<atom:link href="http://www.thecontemplation.com/index.php/tag/election-2008/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thecontemplation.com</link>
	<description>Your Casual Information Source</description>
	<lastBuildDate>Fri, 10 Feb 2012 17:38:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Solution to Voter Privacy :: Invisible Ink</title>
		<link>http://www.thecontemplation.com/index.php/2008/10/15/solution-to-voter-privacy-invisible-ink/</link>
		<comments>http://www.thecontemplation.com/index.php/2008/10/15/solution-to-voter-privacy-invisible-ink/#comments</comments>
		<pubDate>Wed, 15 Oct 2008 16:38:22 +0000</pubDate>
		<dc:creator>rhea</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[2008 presidential election]]></category>
		<category><![CDATA[bulb]]></category>
		<category><![CDATA[democratic]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[Election 2008]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[gop]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[new hampshire primary]]></category>
		<category><![CDATA[Vote]]></category>
		<category><![CDATA[voting]]></category>
		<category><![CDATA[voting fraud]]></category>

		<guid isPermaLink="false">http://www.thecontemplation.com/?p=1995</guid>
		<description><![CDATA[Approximately two-thirds of Americans voting in the November Presidential election will cast their votes on paper ballots. How can voters be assured their votes are counted and kept private? GW Assistant Professor of Computer Science Poorvi Vora and doctoral student Stefan Popoveniuc found a solution called Scantegrity, their newly developed &#8220;voter-verifiable&#8221; voting system, which involves optical scan ballots, invisible ink, and a fool-proof way for voters to ensure their ballots are correctly tallied. Dr. Vora and Popoveniuc introduces a vote-counting system that enables individuals to verify that their ballots have been collected and accurately tabulated. Scantegrity is the only such system in the country that can be used with current optical scan ballots and does not change the voting experience for users. Each optical scan ballot has a serial number, and every choice on the ballot has a special confirmation number attached to it. Using a special pen, voters select their choices, and when they do so, a special confirmation number associated with each choice is revealed. The confirmation numbers are posted publicly following the election, and voters can check to see that their confirmation numbers have been recorded. However, the confirmation numbers do not reveal voter choices. To obtain [...]]]></description>
			<content:encoded><![CDATA[<p><img onError="javascript: wp_404_images_fix = window.wp_404_images_fix || function(){}; wp_404_images_fix(this);"  class="alignright" style="float: right; margin: 5px;" src="http://www.scantegrity.org/images/scantegrity_BANNER_right.jpg" alt="" width="120" />Approximately two-thirds of Americans voting in the November Presidential election will cast their votes on paper ballots. How can voters be assured their votes are counted and kept private? GW Assistant Professor of Computer Science Poorvi Vora and doctoral student Stefan Popoveniuc found a solution called <a href="http://www.scantegrity.org/" target="_blank">Scantegrity</a>, their newly developed &#8220;voter-verifiable&#8221; voting system, which involves optical scan ballots, invisible ink, and a fool-proof way for voters to ensure their ballots are correctly tallied.</p>
<p>Dr. Vora and Popoveniuc introduces a vote-counting system that enables individuals to verify that their ballots have been collected and accurately tabulated. <a href="http://www.scantegrity.org/" target="_blank">Scantegrity</a> is the only such system in the country that can be used with current optical scan ballots and does not change the voting experience for users.</p>
<p>Each optical scan ballot has a serial number, and every choice on the ballot has a special confirmation number attached to it. Using a special pen, voters select their choices, and when they do so, a special confirmation number associated with each choice is revealed. The confirmation numbers are posted publicly following the election, and voters can check to see that their confirmation numbers have been recorded.</p>
<p>However, the confirmation numbers do not reveal voter choices. To obtain the election tally, the list of confirmation numbers is decoded in a manner that can be verified by any organization or individual who wishes to check the mathematics. The decoding and the verification do not reveal the candidate choices of a voter.</p>
<h2>Personal Note</h2>
<p>Privacy is good, but what about making sure that the vote accutally counts!  Does this eliminate fraud?  How can you hand count?  Will lemon juice and light bulb help?  Make sure it is an efficient bulb.  Think of the enviornment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thecontemplation.com/index.php/2008/10/15/solution-to-voter-privacy-invisible-ink/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get the Facts, Decode the Spin and Make a Choice</title>
		<link>http://www.thecontemplation.com/index.php/2008/09/22/get-the-facts-decode-the-spin-and-make-a-choice/</link>
		<comments>http://www.thecontemplation.com/index.php/2008/09/22/get-the-facts-decode-the-spin-and-make-a-choice/#comments</comments>
		<pubDate>Mon, 22 Sep 2008 17:47:03 +0000</pubDate>
		<dc:creator>rhea</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[democratic]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[Election 2008]]></category>
		<category><![CDATA[John Mccain]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[presidential elections]]></category>

		<guid isPermaLink="false">http://www.thecontemplation.com/?p=1740</guid>
		<description><![CDATA[The nonpartisan, nonprofit Public Agenda, which two weeks ago called on the McCain and Obama campaigns to focus on the big issues as it released its online &#8220;Voter&#8217;s Survival Kit,&#8221; is today calling on citizens to do their part and make sure they are up to speed on the big issues before the debates. &#8220;Government accountability is a two way street, and it&#8217;s time for all Americans to start walking the walk and making sure they really understand the big issues,&#8221; said Public Agenda Vice President Michael Hamill Remaley. &#8220;As long as we let them, most politicians will try to get by with slogans and easy answers to America&#8217;s big challenges. We can only force them to be honest about the real trade-offs of their policy positions if we understand the issues ourselves.&#8221; The Voter&#8217;s Survival Kit issue guides are designed to help typical voters sort through the campaign rhetoric and make up their own minds about which candidates have the best ideas. The issue guides highlight fundamental facts voters need to know and explains more about the choices the country faces in down-to-earth, easily understandable terms, on the following topics: The Economy Iraq and Beyond Climate Change Health Care [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><img onError="javascript: wp_404_images_fix = window.wp_404_images_fix || function(){}; wp_404_images_fix(this);"  class="alignleft" style="float: left; margin: 5px;" src="http://www.publicagenda.org/files/images/electionguide/electionguidewidgetfinal.gif" alt="" width="152" height="152" />The nonpartisan, nonprofit Public Agenda, which two weeks ago called on the McCain and Obama campaigns to focus on the big issues as it released its online &#8220;<a href="http://www.publicagenda.org/citizen/electionguides" target="_blank">Voter&#8217;s Survival Kit</a>,&#8221; is today calling on citizens to do their part and make sure they are up to speed on the big issues before the debates.</p>
<blockquote style="text-align: left;"><p>&#8220;Government accountability is a two way street, and it&#8217;s time for all Americans to start walking the walk and making sure they really understand the big issues,&#8221; said Public Agenda Vice President Michael Hamill Remaley. &#8220;As long as we let them, most politicians will try to get by with slogans and easy answers to America&#8217;s big challenges. We can only force them to be honest about the real trade-offs of their policy positions if we understand the issues ourselves.&#8221;</p></blockquote>
<p style="text-align: left;">The <a href="http://www.publicagenda.org/citizen/electionguides" target="_blank">Voter&#8217;s Survival Kit</a> issue guides are designed to help typical voters sort through the campaign rhetoric and make up their own minds about which candidates have the best ideas. The issue guides highlight fundamental facts voters need to know and explains more about the choices the country faces in down-to-earth, easily understandable terms, on the following topics:</p>
<ul style="text-align: left;">
<li> The Economy</li>
<li>Iraq and Beyond</li>
<li>Climate Change</li>
<li>Health Care</li>
<li>Immigration</li>
<li>Taxes, Spending and Debt</li>
</ul>
<p style="text-align: left;">Each issue guide includes a brief overview of the topic, an evenhanded review of possible solutions and the pros and cons of each approach, both on an interactive web platform and in a downloadable PDF format. The Voter&#8217;s Survival Kit also includes online discussion, links to candidate positions on issues and other sites with extensive information on issues, blogging opportunities, links to voting information sites, widgets and more.</p>
<p style="text-align: center;">
<p style="text-align: center;">
]]></content:encoded>
			<wfw:commentRss>http://www.thecontemplation.com/index.php/2008/09/22/get-the-facts-decode-the-spin-and-make-a-choice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sad Stock Market :: Sadder for McCain</title>
		<link>http://www.thecontemplation.com/index.php/2008/09/17/sad-stock-market-sadder-for-mccain/</link>
		<comments>http://www.thecontemplation.com/index.php/2008/09/17/sad-stock-market-sadder-for-mccain/#comments</comments>
		<pubDate>Wed, 17 Sep 2008 18:54:42 +0000</pubDate>
		<dc:creator>rhea</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[democratic]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[Election 2008]]></category>
		<category><![CDATA[John Mccain]]></category>
		<category><![CDATA[Mccain]]></category>
		<category><![CDATA[mitt romney]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[voting]]></category>

		<guid isPermaLink="false">http://www.thecontemplation.com/?p=1580</guid>
		<description><![CDATA[With the stock market taking a beating the economy doesn&#8217;t look good for the poor, middle or the wealthy class of US citizens.  What will the current stock market snapshot change how someone votes? &#8220;With the recent news of the dramatic stock market decline and the government bailouts of leading mortgage industries, the economy is quickly turning voters&#8217; attention to domestic issues. A lot of Republicans could be persuaded by our economic problems to vote Democratic &#8211; it&#8217;s the wedge issue that could send even committed Republican voters to the other side,&#8221; political scientist Todd Shields of the University of Arkansas says. I guess it goes to show that when it comes to principles, everyone has a price.  Exception will go to those who who could careless about the global economy, do not believe in science, recycle only because it is the law, have children because they are told to have children, have strict social beliefs and probably home school or private education of like kind. The economy is going to be the wedge issue, as an issue that is so important to voters they are willing to cross over when they disagree with their party&#8217;s position. While Palin&#8217;s candidacy [...]]]></description>
			<content:encoded><![CDATA[<p><img onError="javascript: wp_404_images_fix = window.wp_404_images_fix || function(){}; wp_404_images_fix(this);"  class="alignleft" style="float: left; margin: 6px;" src="http://pbskids.org/democracy/vote/images/future_george.gif" alt="" width="196" height="176" />With the stock market taking a beating the economy doesn&#8217;t look good for the poor, middle or the wealthy class of US citizens.  What will the current stock market snapshot change how someone votes?</p>
<blockquote><p>&#8220;With the recent news of the dramatic stock market decline and the government bailouts of leading mortgage industries, the economy is quickly turning voters&#8217; attention to domestic issues. A lot of Republicans could be persuaded by our economic problems to vote Democratic &#8211; it&#8217;s the wedge issue that could send even committed Republican voters to the other side,&#8221; political scientist Todd Shields of the University of Arkansas says.</p></blockquote>
<p>I guess it goes to show that when it comes to principles, everyone has a price.  Exception will go to those who who could careless about the global economy, do not believe in science, recycle only because it is the law, have children because they are told to have children, have strict social beliefs and probably home school or private education of like kind.</p>
<p>The economy is going to be the wedge issue, as an issue that is so important to voters they are willing to cross over when they disagree with their party&#8217;s position. While Palin&#8217;s candidacy serves more to mobilize the social conservative base of the GOP.</p>
<blockquote><p>&#8220;Sarah Palin has energized social conservative voters in ways John McCain could not. In particular, she has the potential to mobilize voters in Missouri and Florida, homes to large Assembly of God congregations,&#8221; Shields says.</p></blockquote>
<p>Is Palin enough?  If so, why did Obama raise $66 million after Palin&#8217;s convention speech?  The more we find out about Palin, the less are likely to vote Republican in the privacy of their voting booth.</p>
<p>I guess the basic question is, &#8220;Is your life better, more richer, financially secure, and have economic confidence since the start of the Bush Administration?&#8221;  If it is, then I guess you are voting McCain . . . if not, and you still vote McCain . . . why?</p>
<p>There is nothing fundamentally good about voting for a party that has proven that it disregards the constitution, disregards any minor need of its citizens and unwilling to accept accountability.</p>
<p>If you do not like Obama, I understand . . . but there are candidates that are not as liberal and would welcome your vote and understand the new market, global economy, and have solutions for the current and new issues as the United States has growning pains.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thecontemplation.com/index.php/2008/09/17/sad-stock-market-sadder-for-mccain/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Top Republicans for Obama</title>
		<link>http://www.thecontemplation.com/index.php/2008/09/17/top-republicans-for-obama/</link>
		<comments>http://www.thecontemplation.com/index.php/2008/09/17/top-republicans-for-obama/#comments</comments>
		<pubDate>Wed, 17 Sep 2008 14:10:56 +0000</pubDate>
		<dc:creator>rhea</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[2008 presidential election]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[democratic]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[Election 2008]]></category>
		<category><![CDATA[Hillary Clinton]]></category>
		<category><![CDATA[Obama]]></category>

		<guid isPermaLink="false">http://www.thecontemplation.com/?p=1577</guid>
		<description><![CDATA[Two top Republican businessmen and party fundraisers are throwing their brainpower, their intimate understanding of Republican core values and their money behind getting Senator Barack Obama elected as U.S. President. Authors Wilbur O. Colom and James W. Parkinson have teamed up to write a new 104-page book that makes a fiscal and social argument on why conservatives should vote for Obama. Their book, &#8220;Turning Red States Blue: Obama&#8217;s Mission to Win the Republican Vote&#8221;. (read more . . . ) &#8220;Small town America is hurting and crying out for change,&#8221; said Colom, president of Genesis Press which is publishing the book. &#8220;For years conservative voters have been distracted with wedge issues like gay marriage and abortion, while their jobs are being exported away, killing the local economy.&#8221; In the book&#8217;s introduction, the authors write, &#8220;The single most important reason we support Barack Obama is that he has emerged as a leader who can cast aside labels and focus on solutions rather than on partisan verbal assaults.&#8221; In another passage they write, &#8220;Sen. Obama understands that the &#8216;smallness&#8217; of politics and making &#8216;cheap political points&#8217; stops elected leaders in Washington from rolling up our sleeves and building a working consensus.&#8221; Colom [...]]]></description>
			<content:encoded><![CDATA[<p>Two top Republican businessmen and party fundraisers are throwing their brainpower, their intimate understanding of Republican core values and their money behind getting Senator Barack Obama elected as U.S. President.</p>
<p>Authors Wilbur O. Colom and James W. Parkinson have teamed up to write a new 104-page book that makes a fiscal and social argument on why conservatives should vote for Obama. Their book, &#8220;Turning Red States Blue: Obama&#8217;s Mission to Win the Republican Vote&#8221;. (<a href="http://www.evideoflyer.com/newsletter/landing.php?CampaignID=189&amp;client_id=6" target="_blank">read more . . .</a> )</p>
<blockquote><p>&#8220;Small town America is hurting and crying out for change,&#8221; said Colom, president of Genesis Press which is publishing the book. &#8220;For years conservative voters have been distracted with wedge issues like gay marriage and abortion, while their jobs are being exported away, killing the local economy.&#8221;</p></blockquote>
<blockquote><p>In the book&#8217;s introduction, the authors write, &#8220;The single most important reason we support Barack Obama is that he has emerged as a leader who can cast aside labels and focus on solutions rather than on partisan verbal assaults.&#8221; In another passage they write, &#8220;Sen. Obama understands that the &#8216;smallness&#8217; of politics and making &#8216;cheap political points&#8217; stops elected leaders in Washington from rolling up our sleeves and building a working consensus.&#8221;</p></blockquote>
<p>Colom and Parkinson also want to dispel the myth that conservative white voters won&#8217;t vote for a black man to represent them, pointing out that Mississippi State Senator Eric Powell (D &#8211; District 4) won in rural Mississippi in an area that is 87 percent white, and Alabama State Representative James Fields (D &#8211; 12th District) won in a rural area that is 96 percent white.</p>
<p>They believe that Obama can do nationally what Powell and Fields have done locally in their rural cities.</p>
<blockquote><p>&#8220;Fiscal conservatives and budget-watching Republicans who don&#8217;t believe that Jesus has a position on tax policy, climate change, or judicial appointments, find the current state of the Republican Party frustratingly off-track.&#8221;      Added Colom, &#8220;Our larger goal is to address the issues that concern all Republicans and hopefully provide information and analysis that will lead them to cast their ballot, with pride, for Barack Obama in November.&#8221;</p></blockquote>
<p><a href="http://www.npr.org/news/specials/election2008/2008-election-map.html#/president-nprOvM/" target="_blank"><img onError="javascript: wp_404_images_fix = window.wp_404_images_fix || function(){}; wp_404_images_fix(this);"  class="size-medium wp-image-1578 alignright" title="nprmap" src="http://www.thecontemplation.com/wp-content/uploads/nprmap-300x290.jpg" alt="" width="300" height="290" /></a></p>
<p>Will it be enough to win?  Forget the polls, forget the news, go to <a href="http://www.npr.org/news/specials/election2008/2008-election-map.html#/president-nprOvM/" target="_blank">NPR for unbiased information</a>. NPR has a map that is not based just on national polls and national media. The election 2008 map on NPR is connected to local politics and something to trust.  Also, you can see what happens if Pennsylvania, currently undecided, goes red or blue . . . it makes all the difference in the election and the world.</p>
<p>This screenshot is current, for this date. As you can see there is allot of yellow and it could go in any direction.  Although I would guess that if the election is an ethical election most would be blue.  But, if it is not, the GOP will win by unethical means, just like in 2000 and 2004.</p>
<p>But, I hear that many US citizens will be moving to Canada . . . and I would too.  Maybe a nice house boat on Lake Superior.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thecontemplation.com/index.php/2008/09/17/top-republicans-for-obama/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Former GOP senator :: Palin a &#8216;cocky wacko&#8217;</title>
		<link>http://www.thecontemplation.com/index.php/2008/09/17/former-gop-senator-palin-a-cocky-wacko/</link>
		<comments>http://www.thecontemplation.com/index.php/2008/09/17/former-gop-senator-palin-a-cocky-wacko/#comments</comments>
		<pubDate>Wed, 17 Sep 2008 13:38:51 +0000</pubDate>
		<dc:creator>rhea</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Clinton]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[Election 2008]]></category>
		<category><![CDATA[Hillary Clinton]]></category>
		<category><![CDATA[John Mccain]]></category>
		<category><![CDATA[new hampshire primary]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[palin]]></category>

		<guid isPermaLink="false">http://www.thecontemplation.com/?p=1507</guid>
		<description><![CDATA[Former Rhode Island Republican Sen. Lincoln Chafee has called vice presidential candidate Sarah Palin a &#8220;cocky wacko&#8221; and said her selection as John McCain&#8217;s running mate has energized supporters of Democrat Barack Obama. Chafee left the Republican Party last year after losing his bid for re-election and now supports Obama. He told an audience Tuesday at the New America Foundation in Washington that the Alaska governor has revived a &#8220;lackluster McCain candidacy.&#8221; &#8220;They&#8217;ve just thrown this firestorm, this tornado, into the whole presidential election,&#8221; Chafee said in response to an audience member&#8217;s question about whether the Obama campaign should worry about Palin&#8217;s presence in the race. He said her speech at the Republican National Convention had the unintended effect of energizing Democrats and Obama supporters. &#8220;People were coming into my office, phone calls were flooding in, e-mails were coming in, &#8216;I just sent money to Obama, I couldn&#8217;t sleep last night&#8217; &#8212; from the left. To see this cocky wacko up there,&#8221; Chafee said to laughter.]]></description>
			<content:encoded><![CDATA[<p><img onError="javascript: wp_404_images_fix = window.wp_404_images_fix || function(){}; wp_404_images_fix(this);"  class="alignright" style="margin: 5px;" src="http://upload.wikimedia.org/wikipedia/commons/3/36/Lincoln_Chafee_official_portrait.jpg" alt="" width="174" height="244" />Former Rhode Island Republican Sen. Lincoln Chafee has called vice presidential candidate Sarah Palin a &#8220;cocky wacko&#8221; and said her selection as John McCain&#8217;s running mate has energized supporters of Democrat Barack Obama.</p>
<p>Chafee left the Republican Party last year after losing his bid for re-election and now supports Obama. He told an audience Tuesday at the New America Foundation in Washington that the Alaska governor has revived a &#8220;lackluster McCain candidacy.&#8221;</p>
<p>&#8220;They&#8217;ve just thrown this firestorm, this tornado, into the whole presidential election,&#8221; Chafee said in response to an audience member&#8217;s question about whether the Obama campaign should worry about Palin&#8217;s presence in the race.</p>
<p>He said her speech at the Republican National Convention had the unintended effect of energizing Democrats and Obama supporters.  &#8220;People were coming into my office, phone calls were flooding in, e-mails were coming in, &#8216;I just sent money to Obama, I couldn&#8217;t sleep last night&#8217; &#8212; from the left. To see this cocky wacko up there,&#8221; Chafee said to laughter.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thecontemplation.com/index.php/2008/09/17/former-gop-senator-palin-a-cocky-wacko/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

