<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Contemplation &#187; climate change</title>
	<atom:link href="http://www.thecontemplation.com/index.php/tag/climate-change/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thecontemplation.com</link>
	<description>Your Casual Information Source</description>
	<lastBuildDate>Fri, 10 Feb 2012 17:38:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Soapbox Rant: Want to Live Longer? Move to the City</title>
		<link>http://www.thecontemplation.com/index.php/2010/06/24/soapbox-rant-want-to-live-longer-move-to-the-city/</link>
		<comments>http://www.thecontemplation.com/index.php/2010/06/24/soapbox-rant-want-to-live-longer-move-to-the-city/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 17:01:16 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[food]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[alzheimers disease]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[disease]]></category>
		<category><![CDATA[dna]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[export]]></category>
		<category><![CDATA[fda]]></category>
		<category><![CDATA[genetics]]></category>
		<category><![CDATA[import]]></category>
		<category><![CDATA[lung cancer]]></category>
		<category><![CDATA[meat]]></category>
		<category><![CDATA[parkinsons disease]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[produce]]></category>
		<category><![CDATA[prostate cancer]]></category>
		<category><![CDATA[Rant]]></category>
		<category><![CDATA[Shopping]]></category>
		<category><![CDATA[Soapbox]]></category>
		<category><![CDATA[Soapbox Rants]]></category>
		<category><![CDATA[USDA]]></category>
		<category><![CDATA[Walmart]]></category>

		<guid isPermaLink="false">http://www.thecontemplation.com/?p=7735</guid>
		<description><![CDATA[National trends in recent decades reveal an &#8220;emerging mortality penalty&#8221; for people living outside of metropolitan areas, Mississippi State researchers are reporting in American Journal of Public Health. For the first time in recent years, university scientists have identified data showing that more than 40,000 more people living in rural counties die annually than those in metropolitan areas. Research also shows the historical metropolitan mortality rate&#8211;more people dying in cities than in rural areas&#8211;has reversed since the mid-1980s, leading researchers to explore reasons why. &#8220;This is a reversal of a century-long trend that may have long-term ramifications for rural health care policy,&#8221; lead researcher Jeralynn Cossman said. &#8220;In fact, if this disparity continues on its current trajectory, it will grow larger than our racial disparity in mortality.&#8221; She noted that, while non-metropolitan mortality rates for stroke have been higher than metropolitan rates for years, their study found them to be higher for heart attacks, cancer and overall causes of death for the first time. Mortality rate projections for 2010-15 show the trend continuing, she added. According to the MSU team, possible causes could be changes: In standards of health care that have not been implemented in rural areas, In rates [...]]]></description>
			<content:encoded><![CDATA[<p><img onError="javascript: wp_404_images_fix = window.wp_404_images_fix || function(){}; wp_404_images_fix(this);"  src="http://www.thecontemplation.com/wp-content/uploads/headersoapbox.jpg" alt="" title="Soapbox Rant" width="800" height="166" class="alignnone size-full wp-image-5962" style="border: 1pt solid black" /><br />
National trends in recent decades reveal an &#8220;emerging mortality penalty&#8221; for people living outside of metropolitan areas, Mississippi State researchers are reporting in <a href="http://ajph.aphapublications.org/cgi/content/abstract/AJPH.2009.174185v1?maxtoshow=&amp;hits=10&amp;RESULTFORMAT=&amp;fulltext=rural&amp;andorexactfulltext=and&amp;searchid=1&amp;FIRSTINDEX=0&amp;sortspec=relevance&amp;resourcetype=HWCIT">American Journal of Public Health</a>.</p>
<p>For the first time in recent years, university scientists have identified data showing that more than 40,000 more people living in rural counties die annually than those in metropolitan areas. Research also shows the historical metropolitan mortality rate&#8211;more people dying in cities than in rural areas&#8211;has reversed since the mid-1980s, leading researchers to explore reasons why.</p>
<blockquote><p><em>&#8220;This is a reversal of a century-long trend that may have long-term ramifications for rural health care policy,&#8221; lead </em>researcher Jeralynn Cossman said.<em> &#8220;In fact, if this disparity continues on its current trajectory, it will grow larger than our racial disparity in mortality.&#8221;</em></p></blockquote>
<p>She noted that, while non-metropolitan mortality rates for stroke have been higher than metropolitan rates for years, their study found them to be higher for heart attacks, cancer and overall causes of death for the first time. Mortality rate projections for 2010-15 show the trend continuing, she added.</p>
<p>According to the MSU team, possible causes could be changes:</p>
<ul>
<li>In standards of health care that have not been implemented in rural areas,</li>
<li>In rates of people without insurance coverage,</li>
<li>In rates of disease occurrences, and</li>
<li>Changes in health behaviors.</li>
</ul>
<h2>Final Thoughts</h2>
<p>For most Americans, the ideal meal is fast, cheap, and tasty. <em> </em>The costs of putting value and convenience over  nutrition and environmental impact.  Slaughterhouses and factory farms where  chickens grow too fast to walk properly, cows eat feed pumped with toxic  chemicals, and illegal immigrants risk life and limb to bring these  products to market at an affordable cost.</p>
<p>Our nation&#8217;s food industry is now  controlled by a handful of corporations that often put profit ahead of  consumer health, the<br />
livelihood of the American farmer, the safety of  workers and our own environment. These corporations are influencing our now compromised government regulatory agencies such as the USDA, FDA, and  EPA &#8212; the industry basically regulates itself.</p>
<p>Walmart, Fast Food and box stores have replaced Main Street; the hidden cost of low prices are now showing it&#8217;s ugly head. Where are the butchers, bakers and sweet shops?  Now you only have to walk a few feet to an automatic opened door, scooter carts and isles and isles of products &amp; produce that traveled over 1,000 of miles.</p>
<p><iframe src="http://rcm.amazon.com/e/cm?lt1=_blank&#038;bc1=000000&#038;IS2=1&#038;bg1=FFFFFF&#038;fc1=000000&#038;lc1=0000FF&#038;t=discoursfroma-20&#038;o=1&#038;p=8&#038;l=as1&#038;m=amazon&#038;f=ifr&#038;md=10FE9736YVPPT7A0FBG2&#038;asins=B0027BOL4G" style="width:120px;height:240px;" scrolling="no" marginwidth="0" marginheight="0" frameborder="0" align="right"></iframe></p>
<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="350" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/QqQVll-MP3I" /><embed type="application/x-shockwave-flash" width="425" height="350" src="http://www.youtube.com/v/QqQVll-MP3I"></embed></object></p>
<h2 style="text-align: left;">Solutions</h2>
<ul>
<li>Read the label &#8211; get it local (not packaged)</li>
<li><a href="http://www.biodynamics.com/csa.html">Join a CSA</a></li>
<li><a href="http://www.localharvest.org/farmers-markets/">Shop at a farmer&#8217;s market</a></li>
<li>Start the <a href="http://100milediet.org/get-started/map">100 Mile Diet </a></li>
<li>Get educated</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.thecontemplation.com/index.php/2010/06/24/soapbox-rant-want-to-live-longer-move-to-the-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flipping Good News : Discover of Rare Dolphins</title>
		<link>http://www.thecontemplation.com/index.php/2009/03/29/flipping-good-news-discover-of-rare-dolphins/</link>
		<comments>http://www.thecontemplation.com/index.php/2009/03/29/flipping-good-news-discover-of-rare-dolphins/#comments</comments>
		<pubDate>Sun, 29 Mar 2009 16:18:14 +0000</pubDate>
		<dc:creator>rhea</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[animals]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[dolphins]]></category>
		<category><![CDATA[environmental]]></category>
		<category><![CDATA[Fishing]]></category>
		<category><![CDATA[fly fishing]]></category>
		<category><![CDATA[globalization]]></category>
		<category><![CDATA[whales]]></category>
		<category><![CDATA[whaling]]></category>

		<guid isPermaLink="false">http://www.thecontemplation.com/?p=3032</guid>
		<description><![CDATA[The Wildlife Conservation Society (WCS) announced the discovery of a huge population of rare dolphins in South Asia. Using rigorous scientific techniques, WCS researchers estimate that nearly 6,000 Irrawaddy dolphins, which are related to orcas or killer whales, were found living in freshwater regions of Bangladeshâ&#8217;s Sundarbans mangrove forest and adjacent waters of the Bay of Bengalâ”an area where little marine mammal research has taken place up to this point. Prior to this study, the largest known populations of Irrawaddy dolphins numbered in the low hundreds or less. â&#8217;With all the news about freshwater environments and state of the Oceans, WCSâ&#8217;s discovery that a thriving population of Irrawaddy dolphins exists in Bangladesh gives us hope for protecting this and other endangered species and their important habitats,â&#8217; said Dr. Steven E. Sanderson, President and CEO of the Wildlife Conservation Society. â&#8217;WCS is committed to conservation of these iconic marine species from dolphins, sea turtles, sharks to the largest whales.â&#8217; The Irrawaddy dolphin grows to some 2 to 2.5 meters in length (6.5 to 8 feet) and frequents large rivers, estuaries, and freshwater lagoons in South and Southeast Asia. In Myanmarâ&#8217;s Ayeyarwady River, these dolphins are known for â&#8217;cooperative fishingâ&#8217; with humans, [...]]]></description>
			<content:encoded><![CDATA[<p><img onError="javascript: wp_404_images_fix = window.wp_404_images_fix || function(){}; wp_404_images_fix(this);"  class="alignright" style="margin-left: 5px; margin-right: 5px; border: 1px solid black;" title="dolphins" src="http://www.newswise.com/images/uploads/2009/03/31/thumbs/Irawaddy_image2.jpg" alt="" width="217" height="151" />The <a href="http://www.wcs.org" target="_blank">Wildlife Conservation Society</a> (WCS) announced the discovery of a huge population of rare dolphins in South Asia. Using rigorous scientific techniques, WCS researchers estimate that nearly 6,000 Irrawaddy dolphins, which are related to orcas or killer whales, were found living in freshwater regions of Bangladeshâ&#8217;s Sundarbans mangrove forest and adjacent waters of the Bay of Bengalâ”an area where little marine mammal research has taken place up to this point. Prior to this study, the largest known populations of Irrawaddy dolphins numbered in the low hundreds or less.</p>
<blockquote><p>â&#8217;With all the news about freshwater environments and state of the Oceans, WCSâ&#8217;s discovery that a thriving population of Irrawaddy dolphins exists in Bangladesh gives us hope for protecting this and other endangered species and their important habitats,â&#8217; said Dr. Steven E. Sanderson, President and CEO of the Wildlife Conservation Society. â&#8217;WCS is committed to conservation of these iconic marine species from dolphins, sea turtles, sharks to the largest whales.â&#8217;</p></blockquote>
<p>The Irrawaddy dolphin grows to some 2 to 2.5 meters in length (6.5 to 8 feet) and frequents large rivers, estuaries, and freshwater lagoons in South and Southeast Asia. In Myanmarâ&#8217;s Ayeyarwady River, these dolphins are known for â&#8217;cooperative fishingâ&#8217; with humans, where the animals voluntarily herd schools of fish toward fishing boats and awaiting nets. With the aid of dolphins, fishermen can increase the size of their catches up to threefold. The dolphins appear to benefit from this relationship by easily preying on the cornered fish and those that fall out of the net as the fishermen pull it from the water. In 2006, WCS helped establish a protected area along the Ayeyarwady River to conserve this critically endangered mammal population.</p>
<p>WCS is currently working closely with the Ministry of Environment and Forests in Bangladesh on plans for establishing a protected area network for both Irrawaddy and Ganges River dolphins in the Sundarbans mangrove forest. Funding is critical to sustaining these activities along with WCSâ&#8217;s long-term efforts to study the effects of climate change on this habitat, support sustainable fishing practices, and develop local ecotourism projects.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thecontemplation.com/index.php/2009/03/29/flipping-good-news-discover-of-rare-dolphins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JAWS Great Great Great Great Great Great Great Great Relative Found</title>
		<link>http://www.thecontemplation.com/index.php/2009/03/13/jaws-great-great-great-great-relative-found/</link>
		<comments>http://www.thecontemplation.com/index.php/2009/03/13/jaws-great-great-great-great-relative-found/#comments</comments>
		<pubDate>Fri, 13 Mar 2009 14:48:27 +0000</pubDate>
		<dc:creator>rhea</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[popular culture]]></category>
		<category><![CDATA[animals]]></category>
		<category><![CDATA[buddha]]></category>
		<category><![CDATA[church history]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[creationism]]></category>
		<category><![CDATA[evolution]]></category>
		<category><![CDATA[fic]]></category>
		<category><![CDATA[God]]></category>
		<category><![CDATA[Religion]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[sharks]]></category>

		<guid isPermaLink="false">http://www.thecontemplation.com/?p=2899</guid>
		<description><![CDATA[ Sharks are among the most popular animals featured in television and cinema. And today among sharks, the undisputed king is the great white, a giant predator that can exceed 20 feet in length. Despite the popularity of great whites, relatively little is known about their biology, and even less is known about their evolutionary origins. A new 4-million-year-old fossil from Peru described in this monthâ&#8217;s issue of the Journal of Vertebrate Paleontology provides important evidence suggesting the sharkâ&#8217;s origins may be more humble than previously believed. Fossil shark skeletons are extremely rare because sharks do not have bony skeletons like most fishes â&#8217;“ instead their skeleton is made of cartilage. The new specimen is the most complete fossil known from a white shark. It includes parts of the spinal column, the head skeleton, and a mouthful of 222 teeth. â&#8217;It is very unusual for a shark, which has a cartilaginous skeleton, to preserve these details in the fossil record,â&#8217; said Mr. Dana Ehret, a graduate student at the Florida Museum of Natural History and lead author of the article. In sharp contrast to the wide expanses of open water that it used to dominate, the new fossil was discovered in the dry [...]]]></description>
			<content:encoded><![CDATA[<p> <img onError="javascript: wp_404_images_fix = window.wp_404_images_fix || function(){}; wp_404_images_fix(this);"  class="alignleft" style="margin: 4px; border: 1px solid black;" title="shark" src="http://www.newswise.com/images/uploads/2009/03/04/thumbs/SVPImage2.jpg" alt="" width="217" height="155" />Sharks are among the most popular animals featured in television and cinema. And today among sharks, the undisputed king is the great white, a giant predator that can exceed 20 feet in length. Despite the popularity of great whites, relatively little is known about their biology, and even less is known about their evolutionary origins. A new <strong>4-million-year-old</strong> fossil from Peru described in this monthâ&#8217;s issue of the <em><a href="http://www.vertpaleo.org" target="_blank">Journal of Vertebrate Paleontology</a></em> provides important evidence suggesting the sharkâ&#8217;s origins may be more humble than previously believed.</p>
<p>Fossil shark skeletons are extremely rare because sharks do not have bony skeletons like most fishes â&#8217;“ instead their skeleton is made of cartilage. The new specimen is the most complete fossil known from a white shark. It includes parts of the spinal column, the head skeleton, and a mouthful of 222 teeth.</p>
<blockquote><p>â&#8217;It is very unusual for a shark, which has a cartilaginous skeleton, to preserve these details in the fossil record,â&#8217; said Mr. Dana Ehret, a graduate student at the Florida Museum of Natural History and lead author of the article.</p></blockquote>
<p>In sharp contrast to the wide expanses of open water that it used to dominate, the new fossil was discovered in the dry desert region of coastal Peru. In 1988, Dr. Gordon Hubbell, a co-author of the paper, and local collectors were examining the 4-million-year-old sediments of the Pisco Formation when they came across the shark remains. These large areas of sediments in southwestern Peru are becoming increasingly well known for a variety of fossils of whales, birds, and even an aquatic sloth, <em>Thalassocnus</em>.</p>
<div class="wp-caption alignnone" style="width: 435px"><img onError="javascript: wp_404_images_fix = window.wp_404_images_fix || function(){}; wp_404_images_fix(this);"  class="  " title="shark" src="http://www.newswise.com/images/uploads/2009/03/04/thumbs/SVPImage3.jpg" alt="" width="425" /><p class="wp-caption-text">Photograph of the specimen as it appears in the Journal of Vertebrate Paleontology, with nose toward the top of the photo and spinal column toward the bottom.</p></div>
<p>Frequently only isolated teeth of shark are present in these ancient sediments. To get a complete picture of a sharkâ&#8217;s dentition, scientists have to put these isolated teeth together using information from modern sharks. Having a fossil such as this one with its teeth in their natural positions is important because the shapes of particular teeth and their orientations in the jaw help determine how shark species are related to one another.</p>
<blockquote><p>â&#8217;The completeness of this specimen allows us to take a closer look at the interrelationships between white and mako sharks,â&#8217; said Ehret.</p></blockquote>
<p>The undoubted all-time kings of the shark world were the so-called â&#8217;megatoothâ&#8217; sharks. The largest of these, such as <em>Carcharocles (â&#8217;Carcharodonâ&#8217;) megalodon</em> were contemporaries of the Peruvian shark and may have reached lengths of 60 feet. With a jaw gape of more than nine feet, they would have put great whites in the shade.</p>
<p>Nevertheless, many scientists have argued that the megatooths were close cousins of the great whites. However, the new specimen suggests that the modern great white shark is more closely related to the modern mako shark â&#8217;“ a smaller shark that feeds mostly on fishes â&#8217;“ than to the prehistoric giant â&#8217;˜megatoothâ&#8217; sharks. If true, then the modern great white and the megatooth sharks might have evolved to large size independently. The new fossil specimen was probably 17 feet long in life, similar in size to a large modern great white.</p>
<p>Because this specimen also preserved part of the spinal column, scientists were able to determine that the individual was at least 20 years old when it died. The age determination was based on counting the alternating light and dark bands present in the vertebrae, which calcify with age. Such bands have been shown to represent seasonal changes in modern sharks; this was tested in the fossil by examining difference in the isotopic composition of the dark and light bands, which reflects seasonal temperature changes. A modern great white shark of similar age likely would have been larger, suggesting that this fossil species grew at a slower rate.</p>
<h2>Personal Reminder</h2>
<p>This means that those who believe in the literal <a href="http://www.godandscience.org/apologetics/day-age.html" target="_blank">7 day Creation</a> or <a href="http://www.missiontoamerica.com/genesis/six-thousand-years.html" target="_blank">that the earth is only 6,000 years old are wrong</a>.  There is no possible way to have a 4,000,000 year old fossil with a such a small timeline.  </p>
<p>For all those home schooled kids out there . . . when Mommy tells you &#8220;God created the earth in 7 (24 hour) days&#8221; or &#8220;earth is only 6,000 &#8211; 10,000 years old&#8221; &#8211; your mommy is wrong.  She is lying to keep you from becoming a successful independent thinker.  </p>
<p>You can, if you chose, believe in God and creation. There are many options:</p>
<ul>
<li>God started the evolutionary process </li>
<li>Each of the 7 days, mentioned in the bible, actually were billions of years</li>
<li>A little evolution a little creation</li>
</ul>
<p>You can make up your own mind and still believe in God.  Do not let anyone tell you different.  But there is no way to explain a 4,000,000 fossil &#8212; if you take the bible literally.</p>
<p>So now what? Literally, the very first few pages of the bible have been proven false.  How does that feel?  Makes you doubt everything else in the bible.  Well, that doesn&#8217;t have anything to do with faith.  Do you need proof to have faith?  That is not religion, its science.  </p>
<blockquote><p><em>Believe nothing, no matter where you read it, or who said it, no matter if I have said it, unless it agrees with your own reason and your own common sense.</em><br />
Buddha</p></blockquote>
<p style="text-align: center;">DOUBLE DARE YOU</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thecontemplation.com/index.php/2009/03/13/jaws-great-great-great-great-relative-found/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rubbernecking: Why We Love to Witness Disaster</title>
		<link>http://www.thecontemplation.com/index.php/2009/03/05/rubbernecking-why-we-love-to-witness-disaster/</link>
		<comments>http://www.thecontemplation.com/index.php/2009/03/05/rubbernecking-why-we-love-to-witness-disaster/#comments</comments>
		<pubDate>Thu, 05 Mar 2009 14:41:33 +0000</pubDate>
		<dc:creator>rhea</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[church history]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[Fema]]></category>
		<category><![CDATA[foreign policy]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[media studies]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[phnom penh]]></category>
		<category><![CDATA[popular culture]]></category>
		<category><![CDATA[rangers]]></category>

		<guid isPermaLink="false">http://www.thecontemplation.com/?p=2850</guid>
		<description><![CDATA[Log onto YouTube and you can watch dozens of videos of planes crashing into the towers on 9/11 and victims leaping to their deaths. Browse Amazon for one of the 87 DVDs about Hurricane Katrina. Or tune into the Discovery Channelâ&#8217;s new show, â&#8217;Destroyed in Seconds.â&#8217; â&#8217;Images of disaster haunt the American national consciousness and dominate the media,â&#8217; says Emily Godbey, National Endowment for the Humanities Chair at Albright College in Reading, Pa., who is writing book on â&#8217;American Rubbernecking,â&#8217; which examines how representations of disaster have become a part of popular American visual culture. â&#8217;No one wants to be in a disaster, but we all want to look at it â&#8217;“ and will pay to see it,â&#8217; she says of a tradition that began in the 19th century. â&#8217;Disasters are certainly not new, but attitudes towards them in the late 19th century certainly were. At that time, American audiences started to view horrific events through the lens of leisure, entertainment and the pleasures of the senses.â&#8217; â&#8217;They paid for tickets to see plays and movies about accidents and disasters. They bought books, newspapers and postcards. They even paid to see staged train crashes,â&#8217; she says. Of course, part of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cartoonstock.com/newscartoons/cartoonists/mba/lowres/mban1428l.jpg"><img onError="javascript: wp_404_images_fix = window.wp_404_images_fix || function(){}; wp_404_images_fix(this);"  class="alignleft" style="margin: 5px;" title="Rubbernecking" src="http://www.cartoonstock.com/newscartoons/cartoonists/mba/lowres/mban1428l.jpg" alt="" width="198" height="219" /></a>Log onto YouTube and you can watch dozens of videos of planes crashing into the towers on 9/11 and victims leaping to their deaths. Browse Amazon for one of the 87 DVDs about Hurricane Katrina. Or tune into the Discovery Channelâ&#8217;s new show, â&#8217;Destroyed in Seconds.â&#8217;</p>
<blockquote><p>â&#8217;Images of disaster haunt the American national consciousness and dominate the media,â&#8217; says Emily Godbey, National Endowment for the Humanities Chair at Albright College in Reading, Pa., who is writing book on â&#8217;American Rubbernecking,â&#8217; which examines how representations of disaster have become a part of popular American visual culture.</p></blockquote>
<blockquote><p>â&#8217;No one wants to be in a disaster, but we all want to look at it â&#8217;“ and will pay to see it,â&#8217; she says of a tradition that began in the 19th century.</p></blockquote>
<blockquote><p>â&#8217;Disasters are certainly not new, but attitudes towards them in the late 19th century certainly were. At that time, American audiences started to view horrific events through the lens of leisure, entertainment and the pleasures of the senses.â&#8217;</p></blockquote>
<blockquote><p>â&#8217;They paid for tickets to see plays and movies about accidents and disasters. They bought books, newspapers and postcards. They even paid to see staged train crashes,â&#8217; she says.</p></blockquote>
<blockquote><p>Of course, part of it is related to psychology. â&#8217;We like activities that bring us right up against the reality that we wonâ&#8217;t be here forever,â&#8217; she says. â&#8217;But the desire to see ruin and catastrophe is also linked to the development of a capitalist economy, a growing dissatisfaction with the routine life resulting from the industrial revolution and a subsequent desire to buy thrilling experiences as an antidote to boredom,â&#8217; she says.</p></blockquote>
<blockquote><p>â&#8217;Nineteenth century audiences learned that â&#8217;“ at least from a comfortable chair â&#8217;“ disasters and accidents are thrilling, even enjoyable,â&#8217; she says. â&#8217;Those early consumers have a lot in common with contemporary American audiences who see blockbuster films with explosions and dangerous car chases.â&#8217;</p></blockquote>
<h2>Personal Note</h2>
<p>I look, just in case I know them.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thecontemplation.com/index.php/2009/03/05/rubbernecking-why-we-love-to-witness-disaster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do Want a New Car Every Day?</title>
		<link>http://www.thecontemplation.com/index.php/2009/02/02/do-want-a-new-car-every-day/</link>
		<comments>http://www.thecontemplation.com/index.php/2009/02/02/do-want-a-new-car-every-day/#comments</comments>
		<pubDate>Mon, 02 Feb 2009 16:36:59 +0000</pubDate>
		<dc:creator>rhea</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[curriculum]]></category>
		<category><![CDATA[digitization]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[educational technology]]></category>
		<category><![CDATA[higher education]]></category>
		<category><![CDATA[librarianship]]></category>
		<category><![CDATA[Paint]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[volunteers]]></category>
		<category><![CDATA[weeding]]></category>

		<guid isPermaLink="false">http://www.thecontemplation.com/?p=2644</guid>
		<description><![CDATA[Want to show support for your favorite team? What if you could change the color of your car to black and gold (or red and white) in seconds? Scientists have developed a paramagnetic paint that can change color like a football fan changes a T-shirt. Itâ&#8217;s all part of the amazing world of materials thatâ&#8217;s covered in three-minute podcasts on â&#8217;Materials Radio,â&#8217; a new service of ASM International, the materials information society. â&#8217;Have a New Car Color Every Dayâ&#8217; was written and produced by Andrea Dangelewicz of the Clemson University Materials Advantage Chapter. Hereâ&#8217;s how the quick-change paint works: While you drive, pushing a button sends electric current through a special polymer paint containing paramagnetic nanoparticles. The current creates a magnetic field that affects the spacing of crystals within the particles, which changes their ability to reflect lightâ&#8217;¦and voila! A white car becomes Steelers blackâ&#8217;¦or Cardinals red. Nearly two-dozen podcasts on â&#8217;Materials Around Usâ&#8217; and â&#8217;The Science of Materialsâ&#8217; are available on Materials Radio to bring the excitement of materials to middle school students, parents and teachers. Visit www.materialsradio.com for free downloads. Materials Radio is an initiative of the K-12 Education Subcommittee of ASM Internationalâ&#8217;s Education Committee. â&#8217;The podcasts come [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://jalopnik.com/5106594/the-ten-most-outrageous-car-paint-jobs-of-2008"><img onError="javascript: wp_404_images_fix = window.wp_404_images_fix || function(){}; wp_404_images_fix(this);"  class="alignright" title="Matte Black" src="http://cache.gawker.com/assets/images/jalopnik/2008/12/Matte-Black-Rolls-Royce-Phantom.jpg" alt="" width="185" height="128" /></a>Want to show support for your favorite team? What if you could change the color of your car to black and gold (or red and white) in seconds?</p>
<p>Scientists have developed a paramagnetic paint that can change color like a football fan changes a T-shirt. Itâ&#8217;s all part of the amazing world of materials thatâ&#8217;s covered in three-minute <a href="http://asminternational.tv/pc2007colo.mp3" target="_blank">podcasts</a> on â&#8217;Materials Radio,â&#8217; a new service of ASM International, the materials information society.</p>
<p>â&#8217;<a href="http://asminternational.tv/pc2007colo.mp3" target="_blank">Have a New Car Color Every Day</a>â&#8217; was written and produced by Andrea Dangelewicz of the Clemson University Materials Advantage Chapter. Hereâ&#8217;s how the quick-change paint works:</p>
<p>While you drive, pushing a button sends electric current through a special polymer paint containing paramagnetic nanoparticles. The current creates a magnetic field that affects the spacing of crystals within the particles, which changes their ability to reflect lightâ&#8217;¦and voila! A white car becomes Steelers blackâ&#8217;¦or Cardinals red.</p>
<p>Nearly two-dozen podcasts on â&#8217;Materials Around Usâ&#8217; and â&#8217;The Science of Materialsâ&#8217; are available on Materials Radio to bring the excitement of materials to middle school students, parents and teachers. Visit <a href="www.materialsradio.com " target="_blank">www.materialsradio.com </a>for free downloads.</p>
<p>Materials Radio is an initiative of the K-12 Education Subcommittee of ASM Internationalâ&#8217;s Education Committee. â&#8217;The podcasts come from the most creative minds in our university membership,â&#8217; said K-12 chair Jan Edwards. â&#8217;Each one was written and recorded by Materials Advantage students who want to share their love of materials with middle school students.â&#8217;</p>
<p>â&#8217;Itâ&#8217;s all about making materials science accessible and fun.â&#8217;</p>
<p>ASM International is Everything Material, the Ohio-based society serving the materials science and engineering community. With 36,000 members worldwide. ASM provides authoritative information and knowledge on materials and processes from the structural to the nanoscale. Visit <a href="http://www.asminternational.org/" target="_blank">www.asminternational.org</a> for details.</p>
<h2>Issues</h2>
<p>You go into the store for a bit, you children waiting change the color and you take 2 hours to find where you parked.</p>
<p>Police report a green sadan going south bound on 495 . . . what to do?</p>
<p>Extra reading : <a href="http://jalopnik.com/5106594/the-ten-most-outrageous-car-paint-jobs-of-2008" target="_blank">Ten Most Outrageous Paint Jobs of 2009</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thecontemplation.com/index.php/2009/02/02/do-want-a-new-car-every-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://asminternational.tv/pc2007colo.mp3" length="6169282" type="audio/mpeg" />
		</item>
	</channel>
</rss>

