<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Contemplation &#187; Beta</title>
	<atom:link href="http://www.thecontemplation.com/index.php/tag/beta/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thecontemplation.com</link>
	<description>Your Casual Information Source</description>
	<lastBuildDate>Fri, 10 Feb 2012 13:59:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Microsoft Office 2010 Beta &#8211; Free Download</title>
		<link>http://www.thecontemplation.com/index.php/2009/11/18/microsoft-office-2010-beta-free-download-pc-only/</link>
		<comments>http://www.thecontemplation.com/index.php/2009/11/18/microsoft-office-2010-beta-free-download-pc-only/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 19:48:05 +0000</pubDate>
		<dc:creator>tech</dc:creator>
				<category><![CDATA[computer]]></category>
		<category><![CDATA[pc]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[Beta]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[MS Office]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.thecontemplation.com/?p=6349</guid>
		<description><![CDATA[Microsoft is inviting you to work with Office Professional Plus 2010 on your secondary PCs in order to help ensure smooth adoption when the final product is available and gather feedback from real world settings. With Microsoft Office Professional Plus 2010, your people get a wide range of powerful new ways to do their best work from more places â&#8217;“ whether theyâ&#8217;re using a PC, smartphone or web browser. From insightful updates to Excel, PowerPoint, Word and Outlook, to new server integration capabilities that make it easier for everyone to track, report and share vital information, Office Professional Plus 2010 offers the complete package through familiar, intuitive tools. Hereâ&#8217;s what you need to have: Internet access Internet access (to download Office Professional Plus 2010 Beta and get updates) 500 MHz 32-bit or 64-bit processor or higher 256 MB of system memory or more 3 GB of available disk space 1024&#215;768 or higher resolution monitor DVD-R/W Drive Windows XP with Service Pack (SP) 3 (32-bit) Windows Vista with SP1 (32-bit or 64-bit) Windows Server 2003 R2 (32-bit or 64-bit) Windows Server 2008 with SP2 (32-bit or 64-bit) Windows 7 (32-bit or 64-bit) Microsoft Office 2010 Beta Professional Plus &#8211; Free Download [...]]]></description>
			<content:encoded><![CDATA[<p><img onError="javascript: wp_404_images_fix = window.wp_404_images_fix || function(){}; wp_404_images_fix(this);"  class="size-medium wp-image-6350 alignright" style="margin-right: 10px; margin-left: 10px;" title="Picture 1" src="http://www.thecontemplation.com/wp-content/uploads/Picture-160-250x123.png" alt="Picture 1" width="250" height="123" />Microsoft is inviting you to work with Office Professional Plus 2010 on your secondary PCs in order to help ensure smooth adoption when the final product is available and gather feedback from real world settings.</p>
<p>With Microsoft Office Professional Plus 2010, your people get a wide range of powerful new ways to do their best work from more places â&#8217;“ whether theyâ&#8217;re using a PC, smartphone or web browser. From insightful updates to Excel, PowerPoint, Word and Outlook, to new server integration capabilities that make it easier for everyone to track, report and share vital information, Office Professional Plus 2010 offers the complete package through familiar, intuitive tools.</p>
<h3>Hereâ&#8217;s what you need to have:</h3>
<div>
<div id="ctl00_SiteMainContent_BoundedCopy1_BoundedCopySectionRepeater_ctl00_boundedCopyItemRepeater_ctl00_boundedCopyItemContent">
<ul>
<li>Internet access Internet access (to download Office Professional Plus 2010 Beta and get updates)<img onError="javascript: wp_404_images_fix = window.wp_404_images_fix || function(){}; wp_404_images_fix(this);"  src="http://www.microsoft.com/office/2010/en/download-office-professional-plus/images/Spacer.gif" alt="" /></li>
</ul>
</div>
</div>
<div>
<div id="ctl00_SiteMainContent_BoundedCopy1_BoundedCopySectionRepeater_ctl00_boundedCopyItemRepeater_ctl01_boundedCopyItemContent">
<ul id="ctl00_SiteMainContent_BoundedCopy1_BoundedCopySectionRepeater_ctl00_boundedCopyItemRepeater_ctl01_ItemList">
<li> 500 MHz 32-bit or 64-bit processor or higher<img onError="javascript: wp_404_images_fix = window.wp_404_images_fix || function(){}; wp_404_images_fix(this);"  src="http://www.microsoft.com/office/2010/en/download-office-professional-plus/images/Spacer.gif" alt="" /> <!--                                                 {Item altlayout:False, href:, src:images/Spacer.gif, alt:, text:500 MHz 32-bit or 64-bit processor or higher, type:message, cssclass:, value:, title:, othersrc:images/Spacer.gif                                                 --></li>
<li> 256 MB of system memory or more<img onError="javascript: wp_404_images_fix = window.wp_404_images_fix || function(){}; wp_404_images_fix(this);"  src="http://www.microsoft.com/office/2010/en/download-office-professional-plus/images/Spacer.gif" alt="" /> <!--                                                 {Item altlayout:False, href:, src:images/Spacer.gif, alt:, text:256 MB of system memory or more, type:message, cssclass:, value:, title:, othersrc:images/Spacer.gif                                                 --></li>
<li> 3 GB of available disk space<img onError="javascript: wp_404_images_fix = window.wp_404_images_fix || function(){}; wp_404_images_fix(this);"  src="http://www.microsoft.com/office/2010/en/download-office-professional-plus/images/Spacer.gif" alt="" /> <!--                                                 {Item altlayout:False, href:, src:images/Spacer.gif, alt:, text:3 GB of available disk space, type:message, cssclass:, value:, title:, othersrc:images/Spacer.gif                                                 --></li>
<li> 1024&#215;768 or higher resolution monitor<img onError="javascript: wp_404_images_fix = window.wp_404_images_fix || function(){}; wp_404_images_fix(this);"  src="http://www.microsoft.com/office/2010/en/download-office-professional-plus/images/Spacer.gif" alt="" /> <!--                                                 {Item altlayout:False, href:, src:images/Spacer.gif, alt:, text:1024x768 or higher resolution monitor, type:message, cssclass:, value:, title:, othersrc:images/Spacer.gif                                                 --></li>
<li> DVD-R/W Drive<img onError="javascript: wp_404_images_fix = window.wp_404_images_fix || function(){}; wp_404_images_fix(this);"  src="http://www.microsoft.com/office/2010/en/download-office-professional-plus/images/Spacer.gif" alt="" /> <!--                                                 {Item altlayout:False, href:, src:images/Spacer.gif, alt:, text:DVD-R/W Drive, type:message, cssclass:, value:, title:, othersrc:images/Spacer.gif                                                 --></li>
</ul>
</div>
</div>
<ul id="ctl00_SiteMainContent_BoundedCopy1_BoundedCopySectionRepeater_ctl00_boundedCopyItemRepeater_ctl02_ItemList">
<li> Windows XP with Service Pack (SP) 3 (32-bit)<img onError="javascript: wp_404_images_fix = window.wp_404_images_fix || function(){}; wp_404_images_fix(this);"  src="http://www.microsoft.com/office/2010/en/download-office-professional-plus/images/Spacer.gif" alt="" /> <!--                                                 {Item altlayout:False, href:, src:images/Spacer.gif, alt:, text:Windows XP with Service Pack (SP) 3 (32-bit), type:message, cssclass:, value:, title:, othersrc:images/Spacer.gif                                                 --></li>
<li> Windows Vista with SP1 (32-bit or 64-bit)<img onError="javascript: wp_404_images_fix = window.wp_404_images_fix || function(){}; wp_404_images_fix(this);"  src="http://www.microsoft.com/office/2010/en/download-office-professional-plus/images/Spacer.gif" alt="" /> <!--                                                 {Item altlayout:False, href:, src:images/Spacer.gif, alt:, text:Windows Vista with SP1 (32-bit or 64-bit), type:message, cssclass:, value:, title:, othersrc:images/Spacer.gif                                                 --></li>
<li> Windows Server 2003 R2 (32-bit or 64-bit)<img onError="javascript: wp_404_images_fix = window.wp_404_images_fix || function(){}; wp_404_images_fix(this);"  src="http://www.microsoft.com/office/2010/en/download-office-professional-plus/images/Spacer.gif" alt="" /> <!--                                                 {Item altlayout:False, href:, src:images/Spacer.gif, alt:, text:Windows Server 2003 R2 (32-bit or 64-bit), type:message, cssclass:, value:, title:, othersrc:images/Spacer.gif                                                 --></li>
<li> Windows Server 2008 with SP2 (32-bit or 64-bit)<img onError="javascript: wp_404_images_fix = window.wp_404_images_fix || function(){}; wp_404_images_fix(this);"  src="http://www.microsoft.com/office/2010/en/download-office-professional-plus/images/Spacer.gif" alt="" /> <!--                                                 {Item altlayout:False, href:, src:images/Spacer.gif, alt:, text:Windows Server 2008 with SP2 (32-bit or 64-bit), type:message, cssclass:, value:, title:, othersrc:images/Spacer.gif                                                 --></li>
<li> Windows 7 (32-bit or 64-bit)</li>
</ul>
<div><a href="http://www.microsoft.com/office/2010/en/download-office-professional-plus/default.aspx">Microsoft Office 2010 Beta Professional Plus &#8211; Free Download</a></div>
<p><strong>Similar Posts:</strong>
<ul class="similar-posts">
<li><a href="http://www.thecontemplation.com/index.php/2012/01/09/january-9-2012-tech-news/" rel="bookmark" title="January 9, 2012">January 9, 2012 :: Tech News</a></li>
<li><a href="http://www.thecontemplation.com/index.php/2012/01/20/european-outpace-united-states-in-use-of-technology/" rel="bookmark" title="January 20, 2012">European Outpace United States in Use of Technology</a></li>
<li><a href="http://www.thecontemplation.com/index.php/2012/02/08/02-08-2012-10-things-in-tech-you-need-to-know/" rel="bookmark" title="February 8, 2012">02-08-2012 :: 10 Things in Tech You Need To Know</a></li>
<li><a href="http://www.thecontemplation.com/index.php/2012/02/10/02-10-2012-10-things-in-tech-you-need-to-know/" rel="bookmark" title="February 10, 2012">02-10-2012 :: 10 Things in Tech You Need To Know</a></li>
<li><a href="http://www.thecontemplation.com/index.php/2012/01/19/january-19-2012-tech-news/" rel="bookmark" title="January 19, 2012">January 19, 2012 :: Tech News</a></li>
</ul>
<p><!-- Similar Posts took 132.648 ms --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thecontemplation.com/index.php/2009/11/18/microsoft-office-2010-beta-free-download-pc-only/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

