<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Fact Sheet :: Asteroid Threat to Earth</title>
	<atom:link href="http://www.thecontemplation.com/index.php/2009/06/23/fact-sheet-asteroid-threat-to-earth/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thecontemplation.com/index.php/2009/06/23/fact-sheet-asteroid-threat-to-earth/</link>
	<description>Your Casual Information Source</description>
	<lastBuildDate>Sat, 11 Feb 2012 12:09:26 -0500</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: catastrophic effects</title>
		<link>http://www.thecontemplation.com/index.php/2009/06/23/fact-sheet-asteroid-threat-to-earth/comment-page-1/#comment-5257</link>
		<dc:creator>catastrophic effects</dc:creator>
		<pubDate>Sun, 05 Jul 2009 18:40:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.thecontemplation.com/?p=4149#comment-5257</guid>
		<description>Fact Sheet :: Asteroid Threat to Earth</description>
		<content:encoded><![CDATA[<p>Fact Sheet :: Asteroid Threat to Earth</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dallas Courier Service</title>
		<link>http://www.thecontemplation.com/index.php/2009/06/23/fact-sheet-asteroid-threat-to-earth/comment-page-1/#comment-5255</link>
		<dc:creator>Dallas Courier Service</dc:creator>
		<pubDate>Sat, 04 Jul 2009 05:46:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.thecontemplation.com/?p=4149#comment-5255</guid>
		<description>The orbit of this asteroid has been calculated on only 51 observations during a seven-day period and require further observations to determine if any danger does exist. It will be monitored closely over the next two months. Astronomers expect the risk of impact to decrease significantly as more data is gathered...&lt;a href=&quot;http://www.pronto-delivery.com/dallas-courier&quot; rel=&quot;nofollow&quot;&gt;Dallas Courier Service&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>The orbit of this asteroid has been calculated on only 51 observations during a seven-day period and require further observations to determine if any danger does exist. It will be monitored closely over the next two months. Astronomers expect the risk of impact to decrease significantly as more data is gathered&#8230;<a href="http://www.pronto-delivery.com/dallas-courier" rel="nofollow">Dallas Courier Service</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

